July 25th | Fri. | Xtreme Outlaw Midgets | Arrowhead Speedway, OK | Dirtvision | 7:15pm CT |
July 26th | Sat. | Weekly Races | Knoxville Raceway, IA | Dirtvision | 7:30pm CT |
July 26th | Sat. | CARS Tour West |
July 25th | Fri. | Formula 3 Practice | Belgium | ESPN+ | 1:55am CT |
July 25th | Fri. | Formula 2 Practice | Belgium | ESPN+ | 3:05am CT |
July 25th | Fri. | Formula 1 Practice | Belgium | ESPN2 | 5:25am CT |
July 25th | Fri. | Formula 3 Qualifying | Belgium | ESPN+ | 7:00am CT |
July 25th | Fri. | Formula 2 Qualifying | Belgium | ESPN+ | 7:55am CT |
July 25th | Fri. | Formula 1 Sprint Qualifying | Belgium | ESPNU | 9:55am CT |
July 25th | Fri. | Porsche Supercup Practice | Belgium | ESPN+ | 11:00am CT |
July 25th | Fri. | NASCAR Press Pass | Indianapolis Motor Speedway, IN | https://www.nascar.com/presspass/ | 9:45am CT |
July 25th | Fri. | NASCAR Xfinity Practice | Indianapolis Motor Speedway, IN | CW App | 11:05am CT |
July 25th | Fri. | NASCAR Post Practice Press Pass | Indianapolis Motor Speedway, IN | https://www.nascar.com/presspass/ | Following Practice |
July 25th | Fri. | NASCAR Cup Series Practice | Indianapolis Motor Speedway, IN | Tru TV | 12:05pm CT |
July 25th | Fri. | NASCAR Post Practice Press Pass | Indianapolis Motor Speedway, IN | https://www.nascar.com/presspass/ | Following Practice |
These Feeds are back again today.
Reported at 9:12am CT. Thanks BIRDWATCHER_ED! Thursday
Test Feeds Reported here: 3 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Test Feeds are on Galaxy 36 C-Band @ 89 West @ 4150MHz Horizontal SR17143. Scans in as Srt3 encode 1, DA11 ENC1 BKHL B / AT HOME PGM & DA11 ENC3 NASCAR WORLD. Thanks BIRDWATCHER_ED! |
July 25th | Fri. | ARCA Menards Series Practice | Indianapolis Raceway Park, IN | No TV | 12:00pm CT |
July 25th | Fri. | ARCA Menards Series Qualifying | Indianapolis Raceway Park, IN | No TV | 1:00pm CT |
July 25th | Fri. | NASCAR Craftsman Truck Series Practice | Indianapolis Raceway Park, IN | Fox Sports 1 | 2:05pm CT |
July 25th | Fri. | NASCAR Craftsman Truck Series Qualifying | Indianapolis Raceway Park, IN | Fox Sports 1 | 3:10pm CT |
July 25th | Fri. | ARCA Menards Series Race | Indianapolis Raceway Park, IN | Fox Sports 1 MRN Radio |
4:30pm CT |
July 25th | Fri. | NASCAR
Craftsman Truck Series Race 200 Laps / 137.2 Miles |
Indianapolis Raceway Park, IN | Fox Sports 1 NRN Radio |
7:00pm CT |
3 FTA DVB-S2 16APSK FEC 2/3 HEVC 4:2:2 Feeds are on Galaxy 36 C-Band @ 89 West @ 4169MHz Vertical SR17143. Scans in as DA11 ENC 5 / BKHL A, DA11 ENC6 / NCTS ARCA PGM & DA11 ENC7 / NCTS WORLD. Spotted at 4:05pm CT. |
July 25th | Fri. | NXT INDY Practice #1 | Laguna Seca Raceway, CA | Fox Sports 2 | 3:00pm CT |
July 25th | Fri. | NTT INDY Car Series Practice #1 | Laguna Seca Raceway, CA | Fox Sports 2 | 4:00pm CT |
July 25th | Fri. | NXT INDY Practice #2 | Laguna Seca Raceway, CA | Fox Sports 2 | 5:30pm CT |
July 25th | Fri. | Porsche Sprint Challenge | Laguna Seca Raceway, CA | FloRacing | 7:15pm CT |
Thursday
Test Feeds Reported Here: These Feeds are back on
Friday. Reported at 1:24pm CT. Thanks BIRDWATCHER_ED! 2 BISS Encrypted DVB-S2 16APSK FEC 3/4 HEVC Data Rate 50.858 Roll Off 5% Pilot Tones Off Channels are on SES 1 (H) K06-A18 18MHz Ku-Band @ 101 West 11811MHz Horizontal SR17143. Scans in as FOX / INDYCAR DIRTY 1080P SDR, INDYCAR WORLD FEED 1080P SDR. Thanks LEATHERNECK97! |
July 25th | Fri. | Limited Late Model 30 | Stafford Motor Speedway, MI | FloRacing | 4:30pm CT |
July 25th | Fri. | World of Outlaws Real American Beer Late Models | Fairbury Speedway, IL | Dirtvision | 5:15pm CT |
FTA Feed is on Galaxy 36 C-Band @ 89 West @ 4189MHz Horizontal SR5714. Scans in as FAIRBURY DAY 1 TX1. Reported at 5:05pm CT. Thanks VANHULAGEN! |
July 25th | Fri. | Weekly Races | Attica Raceway Park, OH | Dirtvision | 5:30pm CT |
July 25th | Fri. | Weekly Races | Attica Raceway Park, OH | Dirtvision | 5:30pm CT |
July 25th | Fri. | IRA Sprints | Mississippi Thunder Speedway, WI | FloRacing | 5:30pm CT |
July 25th | Fri. | Weekly Races | Williams Grove Speedway, PA | Dirtvision | 5:45pm CT |
July 25th | Fri. | Weekly Races | Utica-Rome Speedway, NY | FloRacing | 5:45pm CT |
July 25th | Fri. | Shaffer's Oil Southern Nationals | North Georgia Speedway, GA | FloRacing | 6:00pm CT |
July 25th | Fri. | USAC Indiana Sprint Week | Lincoln Park Speedway, IN | FloRacing | 6:00pm CT |
July 25th | Fri. | American Sprint Car Seies | Windy Hallow Speedway, KY | Dirtvision | 6:15pm CT |
July 25th | Fri. | Weekly Races | Jacksonville Speedway, IL | Dirtvision | 6:15pm CT |
July 25th | Fri. | Dale DeFrance Memorial | Marshalltown Speedway, IA | FloRacing | 6:30pm CT |
This Event has been Postponed. |
July 25th | Fri. | Hy-Miler Weekend - IMSA Supermodifieds & Modifieds | Sandusky Speedway, OH | Racing America | 6:30pm CT |
July 25th | Fri. | Xtreme Outlaw Midgets | Arrowhead Speedway, OK | Dirtvision | 7:15pm CT |
July 25th | Fri. | Weekly Races | Jackson Motorplex, MN | Dirtvision | 7:15pm CT |
July 25th | Fri. | NHRA Qualifying Show #1 | Sonoma Raceway, CA | Fox Sports 1 Taped | 9:00pm CT |
July 24th | Thurs. | NASCAR | Indianapolis Motor Speedway, IN | Test | 10:00am CT |
FTA DVB-S2 16APSK FEC 2/3 4:2:2
HEVC FTA Test Feed is on Galaxy 36 C-Band @ 89 West @
4171MHz Horizontal SR17142. Scans in as Turner Indy
Nascar 1. Reported at 10:05am CT. Thanks BIRDWATCHER_ED! 3 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Test Feeds are on Galaxy 36 C-Band @ 89 West @ 4150MHz Horizontal SR17143. Scans in as Srt3 encode 1, DA11 ENC1 BKHL B / AT HOME PGM & DA11 ENC3 NASCAR WORLD. Reported at 1:55pm CT. Thanks BIRDWATCHER_ED! |
July 24th | Thurs. | NTT INDY Car | Laguna Seca Raceway, CA | Test | 4:00pm CT |
2
BISS Encrypted DVB-S2 16APSK FEC 3/4 HEVC Data Rate
50.858 Roll Off 5% Pilot Tones Off Channels are on SES 1
(H) K06-A18 18MHz Ku-Band @ 101 West 11811MHz Horizontal
SR17143. Scans in as FOX / INDYCAR DIRTY 1080P SDR,
INDYCAR WORLD FEED 1080P SDR. Reported at 5:00pm CT.
Thanks LEATHERNECK97! 4 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Data Rate 90.419 Roll Off 5% Pilot Tones Off Channels are on SES 2 - TP 20 Full C-Band @ 87 West @ 4100MHz Vertical SR34286. Scan in as FOX / INDYCAR DIRTY 1080P SDR 2, FOX / INDYCAR CLEAN 1080P SDR 2, INDYCAR WORLD FEED 1080P SDR 2 & ICRN MV 1080P SDR 2. Reported at 5:00pm CT. Thanks LEATHERNECK97! |
July 24th | Thurs. | USAC Indiana Sprint Week | Indianapolis Motor
Speedway, IN The Dirt Track |
FloRacing | 5:00pm CT |
July 24th | Thurs. | Midseason Championship | Thunder Road Speedbowl, VT | FloRacing | 6:00pm CT |
July 24th | Thurs. | Shaffer's Oil Southern Nationals | Sugar Creek Raceway, GA | FloRacing | 6:00pm CT |
July 24th | Thurs. | Hy-Miler Weekend - Midwest Truck Tour, Grand Nationals, Factory Stocks, Warriors & Vintage | Sandusky Speedway, OH | Racing America | 6:30pm CT |
July 24th | Thurs. | Weekly Races | Jackson Motorplex, MN | Dirtvision | 7:30pm CT |
July 23rd | Wed. | USAC Silver Crown Series | Indianapolis Raceway Park, IN | FloRacing | 5:00pm CT |
July 23rd | Wed. | Weekly Races | Millbridge Speedway, NC | Dirtvision | 5:15pm CT |
July 23rd | Wed. | World of Outlaws NOS Energy Drinks Sprint Cars | BAPS Motor Speedway, PA | Dirtvision | 5:15pm CT |
July 23rd | Wed. | Short Track Super Series | Le RPM Speedway, Canada | FloRacing | 5:30pm CT |
July 23rd | Wed. | FloRacing Night in America | Fairbury Speedway, IL | FloRacing | 6:15pm CT |
July 22nd | Tues. | Summer Shootout | Charlotte Motor Speedway, NC | FloRacing | 11:00am CT |
July 22nd | Tues. | Kubota High Limit Sprint Car Series | Lernerville Speedway, PA | FloRacing | 5:00pm CT |
July 22nd | Tues. | Weekly Races | Millbridge Speedway, NC | Dirtvision | 5:15pm CT |
July 22nd | Tues. | Short Track Super Series | Autodrome Granby, Canada | FloRacing | 5:30pm CT |
July 22nd | Tues. | Shaffer's Oil Southern Nationals | Toccoa Speedway, GA | FloRacing | 6:00pm CT |
July 22nd | Tues. | Must See Racing Sprint Cars | Sandusky Speedway, OH | Racing America | 7:00pm CT |
July 21st | Mon. | Weekly Races | Millbridge Speedway, NC | Dirtvision | 5:15pm CT |
July 21st | Mon. | Wild Thing Kart Series | Stafford Motor Speedway, MI | FloRacing | 5:30pm CT |
July 20th | Sun. | Moto GP | Brno | TLT ox Sports 1 @ 6:30am CT |
4:000am CT |
FTA Feed to be on TLT HD @ IS34e
(V) Ku-Band @ 34.5 West @ 11110MHz Vertical SR45000.
Thanks BIRDWATCHER_ED! FTA Feed to be on TLT HD @ SES 14 C-Band @ 45 West @ 4059MHz Horizontal SR26666. Thanks BIRDWATCHER_ED! |
July 20th | Sun. | NTT INDY Car Series Warmup | Streets of Toronto, CA | Fox Sports 1 | 7:30am CT |
July 20th | Sun. | NTT INDY
Car Series Race 90 Laps / 160.74 Miles |
Streets of Toronto, CA | FOX INDY Car Radio |
11:00am CT |
2
BISS Encrypted DVB-S2 16APSK FEC 3/4 HEVC Data Rate
50.858 Roll Off 5% Pilot Tones Off Channels are on SES 1
(H) K06-A18 18MHz Ku-Band @ 101 West 11811MHz Horizontal
SR17143. Scans in as FOX / INDYCAR DIRTY 1080P SDR,
INDYCAR WORLD FEED 1080P SDR. Reported at 10:43am CT.
Thanks EMILNJ! 4 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Data Rate 90.419 Roll Off 5% Pilot Tones Off Channels are on SES 2 - TP 20 Full C-Band @ 87 West @ 4100MHz Vertical SR34286. Scan in as FOX / INDYCAR DIRTY 1080P SDR 2, FOX / INDYCAR CLEAN 1080P SDR 2, INDYCAR WORLD FEED 1080P SDR 2 & ICRN MV 1080P SDR 2. Reported at 8:05am CT. Thanks EMILNJ. |
July 20th | Sun. | Mexico
Truck Series @ 11:30am CT NASCAR Mexico Series @ 1:40pm CT |
AUTÓDROMO MIGUEL E. ABED | Fox Sports 3 | 11:30am CT |
FTA DVB-S2 8PSK FEC 5/6 Feed is on Eutelsat 117 C-Band @ 117 West @ 4035MHz Horizontal SR5600, Scans in as ALDEA DIG1. Spotted at 11:30am CT. Thanks LEATHERNECK97! |
July 20th | Sun. | NASCAR
Cup Series Race 400 Laps /400 Miles |
Dover International Speedway, DE | TNT Tru TV In-Season Challenge Altcast MAX in Car PRN Radio |
Pre Race
@ 12:30pm CT Race @ 1:00pm CT |
July 20th | Sun. | NASCAR Post Race Press Pass | Dover International Speedway, DE | https://www.nascar.com/presspass/ | Following Race |
2 BISS Encrypted DVB-S2 8PSK FEC
2/3 HEVC are on Galaxy 36 C-Band @ 89 West @ 4130MHz
Horizontal SR15000 Scans in as NPF ENC 1 / SCREENS RTN
& NPF ENC 2 / MRN RTN. Reported at 10:53am CT. Thanks
EMILNJ! DVB-S2 16APSK FEC 2/3 4:2:2 HEVC BISS Encrypted Feed is on Galaxy 36 C-Band @ 89 West @ 4171MHz Horizontal SR17143. Scans in as TNT NASCAR SAT PRI/BU. Reported at 8:48am CT. Thanks UPDOG! 3 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Feeds are on Galaxy 36 C-Band @ 89 West @ 4149MHz Horizontal SR17143. Scans in as Srt3 encode 1, DA11 ENC1 BKHL B / AT HOME PGM & DA11 ENC3 NASCAR WORLD. Reported at 10:50am CT. Thanks EMILNJ & UPDOG! |
July 20th | Sun. | NHRA Qualifying Show #2 | Pacific Raceway, WA | Fox Sports 1 Taped | 1:30pm CT |
July 20th | Sun. | NHRA Finals | Pacific Raceway, WA | FOX | 3:30pm CT |
July 20th | Sun. | PASS Late Models 150 Lap Feature Plus PASS Modifieds & Thunder Stocks |
Mobile International Speedway, AL | Racing America | 2:00pm CT |
This Event has been Postponed Due to Rain. |
July 20th | Sun. | NASCAR Whelen Modified Tour Race | Monadnock Speedway, NH | FloRacing | 2:15pm CT |
July 20th | Sun. | MARS Late Models | Quincy Raceways, IL | FloRacing | 5:30pm CT |
This Event has been Canceled Due to Rain. |
July 20th | Sun. | Late Models | Slinger Speedway, WI | FloRacing | 6:15pm CT |
July 19th | Sat. | Moto GP | Brno | TLT Fox Sports 1 @ 7:55am CT |
1:40am CT |
FTA Feed to be on TLT HD @ IS34e
(V) Ku-Band @ 34.5 West @ 11110MHz Vertical SR45000.
Thanks BIRDWATCHER_ED! FTA Feed to be on TLT HD @ SES 14 C-Band @ 45 West @ 4059MHz Horizontal SR26666. Thanks BIRDWATCHER_ED! |
July 19th | Sat. | NASCAR Press Pass | Dover International Speedway, DE | https://www.nascar.com/presspass/ | 9:00am CT |
July 19th | Sat. | NASCAR Xfinity Series Practice | Dover International Speedway, DE | CW App | 10:00am CT |
July 19th | Sat. | NASCAR Press Pass | Dover International Speedway, DE | https://www.nascar.com/presspass/ | 11:00am CT |
July 19th | Sat. | NASCAR Xfinity Series Qualifying | Dover International Speedway, DE | CW App | 11:05am CT |
July 19th | Sat. | NASCAR Cup Series Practice | Dover International Speedway, DE | Tru TV | 12:30pm CT |
July 19th | Sat. | NASCAR Cup Series Qualifying | Dover International Speedway, DE | Tru TV | 1:30pm CT |
July 19th | Sat. | NASCAR Post Qualifying Press Pass | Dover International Speedway, DE | https://www.nascar.com/presspass/ | Following Qualifying |
July 19th | Sat. | NASCAR
Xfinity Series Race 200 Laps / 200 Miles |
Dover International Speedway, DE | CW MRN Radio |
3:30pm CT |
July 19th | Sat. | NASCAR Post Race Press Pass | Dover International Speedway, DE | https://www.nascar.com/presspass/ | Following Race |
DVB-S2 16APSK FEC 2/3 4:2:2 HEVC
BISS Encrypted Feed is on Galaxy 36 C-Band @ 89 West @
4171MHz Horizontal SR17143. Scans in as TNT NASCAR
SAT PRI/BU. Reported at 10:13am CT. Thanks UPDOG! 3 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Feeds are on Galaxy 36 C-Band @ 89 West @ 4149MHz Horizontal SR17143. Scans in as Srt3 encode 1, DA11 ENC1 BKHL B / AT HOME PGM & DA11 ENC3 NASCAR WORLD. Reported at 7:48am CT. Thanks UPDOG! |
July 19th | Sat. | NTT INDY Car Series Practice #2 | Streets of Toronto, CA | Fox Sports 1 | 9:30am CT |
July 19th | Sat. | NTT INDY Car Series Qualifying | Streets of Toronto, CA | Fox Sports 1 | 1:30pm CT |
4 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Data Rate 90.419 Roll Off 5% Pilot Tones Off Channels are on SES 2 - TP 20 Full C-Band @ 87 West @ 4100MHz Vertical SR34286. Scan in as FOX / INDYCAR DIRTY 1080P SDR 2, FOX / INDYCAR CLEAN 1080P SDR 2, INDYCAR WORLD FEED 1080P SDR 2 & ICRN MV 1080P SDR 2. Reported at 7:05am CT. Thanks SQUAWK! |
July 12th | Sat. | Pro Motorcross Race Day Live | Washogal MX Park, WA | www.peacocktv.com | 11:00am CT |
July 12th | Sat. | Pro Motorcross Races | Washogal MX Park, WA | NBC www.peacocktv.com |
2:00pm CT |
FTA DVB-S2 8PSK FEC2/3 Return Feed
is on SES 2 (V) Ku-Band @ 87 West @ 11733MHz Vertical
SR7000. Scans in as WASHOUGAL MOTOCROSS NET RTN. Reported
at 2:01pm CT. Thanks BIRDWATCHER_ED! 4 DVB-S2 8PSK FEC 2/3 FTA Feeds are on SES 2 (V) Ku-Band @ 87 West @ 11820MHz Vertical SR30000. Scans in as NBC Primary, NBC Backup, INT ENG & INT SPANISH. Reported at 9:00am CT. Thanks BIRDWATCHER_ED! |
July 19th | Sat. | GT World Challenge America Race #7 | Virginia International Raceway, VA | RACER/MAVTV | 2:00pm CT |
July 19th | Sat. | NASCAR
Mexico Series Qualifying Mexico Challenge Qualifying |
AUTÓDROMO MIGUEL E. ABED | Fox Sports 3 | 2:30pm CT |
Watch for FTA DVB-S2 8PSK FEC 5/6 Feed to possibly be on Eutelsat 117 C-Band @ 117 West @ 4035MHz Horizontal SR5600, Scans in as ALDEA DIG1. Reported at 2:32pm CT. Thanks BIRDWATCHER_ED! |
July 19th | Sat. | Hampton Heat | Langley Speedway, VA | FloRacing | 3:00pm CT |
July 19th | Sat. | NASCAR Modifieds | Riverhead Raceway, NY | FloRacing | 3:30pm CT |
July 19th | Sat. | Milton CAT American Canadian Tour Can-Am 200 | Autodrome Montmagny Speedway, Canada | Racing America | 2:00pm CT |
July 19th | Sat. | Supermodified 50 | Oswego Speedway, NY | FloRacing | 4:15pm CT |
July 19th | Sat. | 500 Sprint Car Tour | Berlin Raceway, MI | Dirtvision | 4:30pm CT |
July 19th | Sat. | Empire Super Sprints | Fonda Speedway, NY | FloRacing | 5:00pm CT |
July 19th | Sat. | Weekly Races | Port Royal Speedway, PA | FloRacing | 5:00pm CT |
July 19th | Sat. | NASCAR Weekly Races | Berlin Raceway, MI | FloRacing | 5:00pm CT |
July 19th | Sat. | Race of Champions Sportsman
Modifieds Plus ROC Super Stocks & FOAR SCORE Four Cylinders |
Chemung Speedrome, NY | Racing America | 5:00pm CT |
July 19th | Sat. | Pro Late Models Plus Crown Vics, Bandoleros, Legends, Pure Sotcks, Mini Stocks & Enduros |
Cordele Motor Speedway, GA | Racing America | 5:00pm CT |
July 19th | Sat. | Weekly Races | Land of Legends Raceway, NY | Dirtvision | 5:15pm CT |
July 19th | Sat. | Xtreme Outlaw Midgets | Spoon River Speedway, IL | Dirtvision | 5:15pm CT |
This Event has been Canceled Due to Rain. |
July 19th | Sat. | Big J Vintage Jamboree | Jennerstown Speedway, PA | FloRacing | 5:20pm CT |
July 19th | Sat. | Weekly Races | Sharon Speedway, OH | Dirtvision | 5:30pm CT |
July 19th | Sat. | World of
Outlaws NOS Energy Drinks Sprint Cars $200,000 to Win - The Kings Royal |
Eldora Speedway, OH | Dirtvision | 5:45pm CT |
July 19th | Sat. | Shaffer's Oil Southern Nationals | Screven Motor Speedway, GA | FloRacing | 6:00pm CT |
July 19th | Sat. | Jack Ingram Memorial | Hickory Motor Speedway, NC | FloRacing | 6:00pm CT |
July 19th | Sat. | American Sprint Car Series | Tri-State Speedway, OK | Dirtvision | 6:15pm CT |
This Event has been Canceled Due to Rain. |
July 19th | Sat. | Weekly Races | Knoxville Raceway, IA | Dirtvision | 6:30pm CT |
July 19th | Sat. | Lucas Oil Late Model Dirt Series - Silver Dollar Nationals Night #3 | Huset's Speedway, SD | FloRacing | 6:30pm CT |
July 19th | Sat. | Vores Compact Touring Series 100
Lap Feature Plus Modifieds, Thunder Roadsters & Four Wheel Drives |
Anderson Motor Speedway, SC | Racing America | 6:30pm CT |
July 19th | Sat. | Night of Destruction | Bowman Gray Stadium, NC | FloRacing | 6:45pm CT |
July 19th | Sat. | USAC Silver Crown Sprint Cars | Salt City Speedway, KS | FloRacing | 7:00pm CT |
July 19th | Sat. | MARS Late Models | I-55 Federated Auto Parts Raceway, MO | FloRacing | 7:00pm CT |
July 19th | Sat. | NASCAR Whelen Modified Tour Race | Monadnock Speedway, NH | FloRacing | 7:00pm CT |
July 19th | Sat. | NARC Howard Kaeding Classic | Ocean Speedway, CA | FloRacing | 8:00pm CT |
July 19th | Sat. | Pro Late Models Plus Crown Stocks, Pure Stocks & Legacy Divisions |
Mobile International Speedway, AL | Racing America | 8:15pm CT |
July 19th | Sat. | NHRA Qualifying Show #1 | Pacific Raceway, WA | Fox Sports 1 Taped | 9:00pm CT |
July 18th | Fri. | ARCA Menards Series Practice | Dover International Speedway, DE | No TV | 12:40pm CT |
July 18th | Fri. | ARCA Menards Series Qualifying | Dover International Speedway, DE | No TV | 1:40pm CT |
July 18th | Fri. | ARCA Menards Series Race | Dover International Speedway, DE | Fox Sports 1 Fox Sports App |
4:00pm CT |
July 18th | Fri. | NASCAR Post Race Press Pass | Dover International Speedway, DE | https://www.nascar.com/presspass/ | Following Race |
July 18th | Fri. | NTT INDY Car Series Practice #1 | Streets of Toronto, CA | Fox Sports 2 | 2:00pm CT |
4 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Data Rate 90.419 Roll Off 5% Pilot Tones Off Channels are on SES 2 - TP 20 Full C-Band @ 87 West @ 4100MHz Vertical SR34286. Scan in as FOX / INDYCAR DIRTY 1080P SDR 2, FOX / INDYCAR CLEAN 1080P SDR 2, INDYCAR WORLD FEED 1080P SDR 2 & ICRN MV 1080P SDR 2. Reported at 10:22am CT. Thanks SQUAWK! |
July 18th | Fri. | American Flat Track Motorcycle Races | Lucas Oil Speedway, MO | FloRacing | 2:30pm CT |
DVB-S2 16APSK FEC 2/3 4:2:2 HEVC
BISS Encrypted Feed is on Galaxy 36 C-Band @ 89 West @
4171MHz Horizontal SR17143. Scans in as TNT NASCAR
SAT PRI/BU. Reported at 2:47pm CT. Thanks UPDOG! 3 BISS Encrypted DVB-S2 16APSK FEC 2/3 HEVC Feeds are on Galaxy 36 C-Band @ 89 West @ 4149MHz Horizontal SR17143. Scans in as Srt3 encode 1, DA11 ENC1 BKHL B / AT HOME PGM & DA11 ENC3 NASCAR WORLD. Spotted at 12:27pm CT. Thanks UPDOG! |
July 18th | Fri. | Mid Season Championship | Autodrome Granby, Canada | FloRacing | 5:00pm CT |
July 18th | Fri. | Xtreme Outlaw Midgets | Spoon River Speedway, IL | Dirtvision | 6:15pm CT |
July 18th | Fri. | World of
Outlaws NOS Energy Drinks Sprint Cars $25,000 to Win - The Night Before the Kings Royal |
Eldora Speedway, OH | Dirtvision | 5:15pm CT |
July 18th | Fri. | Shaffer's Oil Southern Nationals | Swainsboro Raceway, GA | FloRacing | 6:00pm CT |
July 18th | Fri. | American Sprint Car Series | Creek County Speedway, OK | Dirtvision | 6:15pm CT |
July 18th | Fri. | Weekly Races | Williams Grove Speedway, PA | Dirtvision | 6:30pm CT |
July 18th | Fri. | Lucas Oil Late Model Dirt Series - Silver Dollar Nationals Night #2 | Huset's Speedway, SD | FloRacing | 6:30pm CT |
July 18th | Fri. | IMCA Weekly Races | Marshalltown Speedway, IA | FloRacing | 6:30pm CT |
July 18th | Fri. | MARS Late Models | Farmer City Raceway, IL | FloRacing | 6:30pm CT |
July 18th | Fri. | Tyler Wolf memorial | Silver Dollar Speedway, CA | FloRacing | 7:30pm CT |
July 18th | Fri. | NARC Howard Kaeding Classic |
July 17th | Thurs. | Vermont Governor's Cup | Thunder Road Speedbowl, VT | FloRacing | 5:15pm CT |
July 17th | Thurs. | Kubota
High Limit Sprint Car Series Joker's Jackpot $100,000 to Win |
Eldora Speedway, OH | Fox Sports 1 FloRacing |
5:15pm CT |
FTA DVB-S2 8PSK FEC 5/6 H.264 Feed is on Galaxy 16 @ 99 West @ 4009MHz Horizontal SR15000. Scans in as Flosports Eldora B/U. Reported at 4:36pm CT. Thanks BIRDWATCHER_ED! |
July 17th | Thurs. | Shaffer's Oil Southern Nationals | Senoia Raceway, GA | FloRacing | 6:00pm CT |
July 17th | Thurs. | IMCA King of the Creek | 141 Speedway, WI | FloRacing | 6:30pm CT |
July 17th | Thurs. | Silver Dollar Nationals | Huset's Speedway, SD | FloRacing | 6:30pm CT |
July 16th | Wed. | Modified Masters | Stafford Motor Speedway, MI | FloRacing | 4:30pm CT |
July 16th | Wed. | Kubota
High Limit Sprint Car Series Joker's Jackpot $12,000 to Win x 2 Double Down Duels |
Eldora Speedway, OH | FloRacing | 5:15pm CT |
July 16th | Wed. | Short Track Super Series | Afton Motorsports Park, NY | FloRacing | 5:30pm CT |
July 16th | Wed. | Silver Dollar Nationals | Huset's Speedway, SD | Dirtvision | 6:25pm CT |
July 16th | Wed. | IMCA King of the Creek | 141 Speedway, WI | FloRacing | 6:30pm CT |
July 15th | Tues. | Summer Shootout | Charlotte Motor Speedway, NC | FloRacing | 4:00pm CT |
July 15th | Tues. | World of Outlaws NOS Energy Drinks Sprint Cars | Attica Raceway Park, OH | Dirtvision | 5:15pm CT |
July 15th | Tues. | Richie Evens Remembered 61 | Utica-Rome Speedway, NY | FloRacing | 5:45pm CT |
July 15th | Tues. | Shaffer's Oil Southern Nationals | I-75 Raceway, TN | FloRacing | 6:00pm CT |
July 15th | Tues. | Lucas Oil Late Model Dirt Series | Shelby County Speedway, IA | FloRacing | 6:30pm CT |
July 15th | Tues. | IMCA King of the Creek | 141 Speedway, WI | FloRacing | 6:30pm CT |
July 14th | Mon. | Wild Thing Kart Series | Stafford Motor Speedway, MI | FloRacing | 5:30pm CT |
July 14th | Mon. | Shaffer's Oil Southern Nationals | Volunteer Speedway, TN | FloRacing | 7:00pm CT |
July 14th | Mon. | Kubota High Limit Sprint Car Series | Fremont Speedway, OH | FloRacing | 7:00pm CT |
July 13th | Sun. | MOTO GP Races | Germany | Fox Sports 1 @ 6:30am CT | 4:00am CT |
FTA Feed to be on TLT HD @ IS34e
(V) Ku-Band @ 34.5 West @ 11110MHz Vertical SR45000.
Thanks BIRDWATCHER_ED! FTA Feed to be on TLT HD @ SES 14 C-Band @ 45 West @ 4059MHz Horizontal SR26666. Thanks BIRDWATCHER_ED! |
July 13th | Sun. | Porsche Sprint Challenge | Virginia International Raceway, VA | FloRacing | 8:30am CT |
July 13th | Sun. | NASCAR Youth Series | Elko Speedway, MN | FloRacing | 9:00am CT |
July 13th | Sun. | MX-5 Cup Race #2 | Canadian Tire Motorsports Park, Canada | www.peacocktv.com https://www.imsa.com/tv/ |
9:00am CT |
July 13th | Sun. | VP Racing Sports Car Challenge Race #2 | Canadian Tire Motorsports Park, Canada | www.peacocktv.com | 10:05am CT |
July 13th | Sun. | WeatherTech SportsCar Championship Race | Canadian Tire Motorsports Park, Canada | USA www.peacocktv.com |
1:00pm CT |
FTA DVB-S2 8PSK FEC 5/6 HEVC 4:2:2
Feed is on Galaxy 36 C-Band @ 89 West @ 4044MHz Vertical
SR7500. Scans in as DA11 Enc7 IMSA World PGM. Reported at
1:00pm CT. Thanks BIRDWATCHER_ED! 3 DVB-S2 8PSK FEC 2/3 BISS Encrypted Feeds are on Galaxy 36 C-Band @ 89 West @ 4031MHz Vertical SR15000. Scans in as DA11 ENC4 IMSA CAM RTN, DA11 ENC5 IMSA WORLD RTN, & DA11 ENC6 IMSA STATS RTN. Reported at 9:58am CT. Thanks BIRDWATCHER_ED! |
July 13th | Sun. | ERX Off-Road Nationals | ERX Motor Park, MN | FloRacing | 10:00am CT |
July 13th | Sun. | NTT INDY Car Series Race 2 | Iowa Speedway, IA | FOX INDY Car Radio |
12:00pm CT |
