Ricks Satellite Wildfeed & Backhaul Forum - Satellite Channel List
                       
Page Updated on 2/18/2011 at 12:0EDT
                       

Gofastmotorspots - Back To Forum - Ricks Satellite

                       
 
                       
In order to maintain an updated list, if you guys see anything that has an updated date coming onto 3 months, please confirm that the feed is still active and ITC and simply post a message in the Satellite Channel List Category, as simple as feeds # 5, 10-15 and 23 are active. This will allow Alex to update the date beside the feed. Anything not designated as active for 90 days will be grayed and removed from the list 30 days later to avoid outdated feeds or those that are of no interest to anyone. It should help us keep the list trim and up to date.
  Channel Satellite Name Satellite Coordinate TP V/H SR FEC Pilot Def Comment Updated
1 RTR Planeta+RR- Express AM 44 11°W 3662 H 10808         Jun 13, 2010
2 1 TV Rus zapad Express AM 44 11°W 3662 H 10808         Jun 13, 2010
3 MSNBC Telstar 12 15°W 11708 V 3197         Jun 14, 2010
4 Al Amam Telstar 12 15°W 11708 V 3197         Jun 14, 2010
5 Jam-E-Jame-2 Telstar 12 15°W 11708 V 3197         Jun 14, 2010
6 Irinn- Telstar 12 15°W 11806 V 7595         Jun 14, 2010
7 Bulgarian National TV Telstar 12 15°W 11964 H 14714         Jun 14, 2010
8 Feeds Telstar 12 15°W 12020 V 6111         Jun 14, 2010
9 Digital TV Telstar 12 15°W 12175 H 3502         Jun 14, 2010
10 SP TV Telstar 12 15°W 12175 H 3502         Jun 14, 2010
11 TV Pampa Telstar 12 15°W 12179 H 3503         Jun 14, 2010
12 Canale 3 Intelsat 901 18°W 4112 H 1808         Jun 14, 2010
13 GRTS Intelsat 901 18°W 4140 H 3500         Jun 14, 2010
14 ATB Red Nacional NSS 7 22°W 3761 V 22650         Jun 15, 2010
15 TVB NSS 7 22°W 3761 V 22650         Jun 15, 2010
16 Entel NSS 7 22°W 3761 V 22650         Jun 15, 2010
17 Unitel NSS 7 22°W 3761 V 22650         Jun 15, 2010
18 PAT NSS 7 22°W 3761 V 22650         Jun 15, 2010
19 Bolivision NSS 7 22°W 3761 V 22650         Jun 15, 2010
20 Red Uno NSS 7 22°W 3761 V 22650         Jun 15, 2010
21 Unitel NSS 7 22°W 3761 V 22650         Jun 15, 2010
22 CNN Main Feed NSS 7 22°W 3922 H 3410         Jun 15, 2010
23 TV Ponta Negra NSS 7 22°W 3966 H 2221         Jun 15, 2010
24 Digital TV NSS 7 22°W 3970 H 3333         Jun 15, 2010
25 Trr HD NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
26 Trnw NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
27 Trcp NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
28 Trss NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
29 Trbu NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
30 Trfr NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
31 Trsp NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
32 Trrp NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
33 Trssl NSS 7 22°W 3994 H 30000       DVB S2-QPSK Jun 15, 2010
34 TV Cidale Fortalez NSS 7 22°W 4015 H 3662         Jun 15, 2010
35 TV 1 NSS 7 22°W 4034 V 3689         Jun 15, 2010
36 Inter TV Dos Val NSS 7 22°W 4038 V 3906         Jun 15, 2010
37 TV Tambau NSS 7 22°W 4048 V 3333         Jun 15, 2010
38 Tropical  NSS 7 22°W 4053 V 3333         Jun 15, 2010
39 Igreja Mundial NSS 7 22°W 4056 V 2441         Jun 15, 2010
40 Digital TV NSS 7 22°W 4069 V 3501         Jun 15, 2010
41 US Army Feed NSS 7 22°W 12034 H 2892         Jun 15, 2010
42 ORTM Intelsat 905 24.5°W 4111 H 5750         Jun 16, 2010
43 R-T-B Intelsat 905 24.5°W 4194 V 5179         Jun 16, 2010
44 SOS Intelsat 907 27.5°W 3795 V 7000         Jun 16, 2010
45 IIGD Intelsat 907 27.5°W 3795 V 7000         Jun 16, 2010
46 RIT Noticias Intelsat 907 27.5°W 3795 V 7000         Jun 16, 2010
47 RIT TV Intelsat 907 27.5°W 3795 V 7000         Jun 16, 2010
48 TV Sul Bahia Intelsat 907 27.5°W 3800 V 2400         Jun 16, 2010
49 Red ATB Intelsat 907 27.5°W 3803 V 2000         Jun 16, 2010
50 NTA Int Intelsat 907 27.5°W 4142 V 2893         Jun 16, 2010
51 Cubavision Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
52 Tele Rebelde Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
53 Educativo Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
54 Educativo 2 Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
55 Cubavision Internacional Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
56 ACN Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
57 Contribucion Hispasat 1C/D 30°W 11884 V 27500         Dec 06, 2010
58 Monte Carlo TV (Canal 4) Hispasat 1C/D 30°W 11909 V 7200   3/5     DVB-S2 8PSK Dec 06, 2010
59 TV Nacional Uruguay (Canal 5) Hispasat 1C/D 30°W 11909 V 7200   3/5     DVB-S2 8PSK Dec 06, 2010
60 TeleDoce (Canal 12) Hispasat 1C/D 30°W 11909 V 7200   3/5     DVB-S2 8PSK Dec 06, 2010
61 Red Uruguaya de Television (Rut) Hispasat 1C/D 30°W 11909 V 7200   3/5     DVB-S2 8PSK Dec 06, 2010
62 Tevé Ciudad (TVCiudad) Hispasat 1C/D 30°W 11909 V 7200   3/5     DVB-S2 8PSK Dec 06, 2010
63 Canal Rural Satelital (Eventos) Hispasat 1C/D 30°W 11909 V 7200   3/5     DVB-S2 8PSK Dec 06, 2010
64 TV Libre Hispasat 1C/D 30°W 11930 V 2220         Dec 06, 2010
65 Telecaribe Colombia Hispasat 1C/D 30°W 11937 V 7500         Dec 06, 2010
66 Zoom Hispasat 1C/D 30°W 11937 V 7500         Dec 06, 2010
67 RC Internacional Hispasat 1C/D 30°W 11937 V 7500         Dec 06, 2010
68 RTPA Internacional (RCI) Hispasat 1C/D 30°W 12052 V 27500         Dec 06, 2010
69 TSA Hispasat 1C/D 30°W 12052 V 27500       Awaiting confirmation Dec 06, 2010
70 TVGA Hispasat 1C/D 30°W 12052 V 27500         Dec 06, 2010
71 TV 3 Catalonia Hispasat 1C/D 30°W 12052 V 27500         Dec 06, 2010
72 Canal Vasco (ETB) Hispasat 1C/D 30°W 12052 V 27500         Dec 06, 2010
73 Syrian TV Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
74 Abu Dhabi TV Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
75 Oman TV Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
76 Al-Iraqiya Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
77 Saudi Tv Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
78 Qatar Tv Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
79 Sharjah Tv Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
80 Saudi-Quram Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
81 Sudan Tv Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
82 Jamahirya Tv Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
83 Syrian Drama Channel Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
84 Saudi- Sunnah Hispasat 1C/D 30°W 12131 H 27500         Dec 06, 2010
85 Canal 6 TV Cooperativa Hispasat 1C/D 30°W 12156 V 2222         Dec 06, 2010
86 Canal Luz Hispasat 1C/D 30°W 12159 V 2348         Dec 06, 2010
87 Canal 11 Salta Hispasat 1C/D 30°W 12162 V 3030         Dec 06, 2010
88 Supreme Master TV Hispasat 1C/D 30°W 12169 V 5240         Dec 06, 2010
89 Press TV Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
90 Muslim TV Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
91 Kuwait TV Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
92 TV Maritius Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
93 C Canarias TV Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
94 KTV Ch 2 Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
95 Youth Sport Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
96 Overon Occ Hispasat 1C/D 30°W 12172 H 27500       No longer available Dec 06, 2010
97 TV Marti Hispasat 1C/D 30°W 12172 H 27500         Dec 06, 2010
98 Canal 21 Hispasat 1C/D 30°W 12173 V 2222         Dec 06, 2010
99 Silverbird TV NSS 10 37.5°W 3775 H 1775   3/4       Jun 13, 2010
100 Metro TV NSS 10 37.5°W 3806 H 2142         Jun 16, 2010
101 TV 2 NSS 806 40.5°W 3634 V 2712       C band circular Jun 17, 2010
102 Campus TV NSS 806 40.5°W 3634 H 2740       C band circular Jun 17, 2010
103 Maya TV NSS 806 40.5°W 3638 H 2963       C band circular Jun 17, 2010
104 CMB TV NSS 806 40.5°W 3641 V 2666       C band circular Jun 17, 2010
105 Nazare NSS 806 40.5°W 3645 H 2531       C band circular Jun 17, 2010
106 TV Genesis NSS 806 40.5°W 3646 V 3978       C band circular Jun 17, 2010
107 Genesis Executiva NSS 806 40.5°W 3646 V 3978       C band circular Jun 17, 2010
108 TV 2 NSS 806 40.5°W 3654 V 5925       C band circular Jun 17, 2010
109 Rede Uniao NSS 806 40.5°W 3664 V 2170       C band circular Jun 17, 2010
110 AO Vivo NSS 806 40.5°W 3667 V 2400       C band circular Jun 17, 2010
111 Executiv NSS 806 40.5°W 3671 H 2960       C band circular Jun 17, 2010
112 NT Espan NSS 806 40.5°W 3677 H 5900       C band circular Jun 17, 2010
113 NT Port NSS 806 40.5°W 3677 H 5900       C band circular Jun 17, 2010
114 RNT Esp NSS 806 40.5°W 3677 H 5900       C band circular Jun 17, 2010
115 Kmusic NSS 806 40.5°W 3682 V 6666       C band circular Jun 17, 2010
116 TV Centro NSS 806 40.5°W 3682 V 6666       C band circular Jun 17, 2010
117 Radiola NSS 806 40.5°W 3682 V 6666       C band circular Jun 17, 2010
118 Mi-Gente NSS 806 40.5°W 3690 V 5180       C band circular Jun 17, 2010
119 Cinema + NSS 806 40.5°W 3690 V 5180       C band circular Jun 17, 2010
120 Cristov NSS 806 40.5°W 3695 V 2200       C band circular Jun 17, 2010
121 TV 1 NSS 806 40.5°W 3695 H 2963       C band circular Jun 17, 2010
122 MGM Venezuela AC3 NSS 806 40.5°W 3716 V 13235       C band circular Jun 17, 2010
123 MGM Mexico NSS 806 40.5°W 3716 V 13235       C band circular Jun 17, 2010
124 MGM Venezuela  NSS 806 40.5°W 3716 V 13235       C band circular Jun 17, 2010
125 MGM Mexico AC3 NSS 806 40.5°W 3716 V 13235       C band circular Jun 17, 2010
126 Body Channel NSS 806 40.5°W 3748 H 4440       C band circular Jun 17, 2010
127 Humor Channel NSS 806 40.5°W 3748 H 4440       C band circular Jun 17, 2010
128 Argentinisima NSS 806 40.5°W 3775 H 6670       C band circular Jun 17, 2010
129 TV Publica NSS 806 40.5°W 3776 H 6670       C band circular Jun 17, 2010
130 Walfadjari NSS 806 40.5°W 3803 H 27500       C band circular Jun 17, 2010
131 Occa America NSS 806 40.5°W 3803 H 27500       C band circular Jun 17, 2010
132 ERT Greece NSS 806 40.5°W 3803 H 27500       C band circular Jun 17, 2010
133 Trace TV NSS 806 40.5°W 3803 H 27500       C band circular Jun 17, 2010
134 Russia Today NSS 806 40.5°W 3803 H 27500       C band circular Jun 17, 2010
135 Duna TV II NSS 806 40.5°W 3803 H 27500       C band circular Jun 17, 2010
136 Destinos TV NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
137 Ad Hoc NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
138 Cubavision AC3 NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
139 Hello TV NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
140 Daystar NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
141 Cuba Vision NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
142 Hello TV AC3 NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
143 Destinos TV AC3 NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
144 Globecast NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
145 Globecast AC3 NSS 806 40.5°W 3803 V 26860       C band circular Jun 17, 2010
146 RCTV Mundo NSS 806 40.5°W 3836 V 2962       C band circular Jun 17, 2010
147 TV 2 NSS 806 40.5°W 3849 V 2799       C band circular Jun 17, 2010
148 Sun Channel NSS 806 40.5°W 3856 V 7440       C band circular Jun 17, 2010
149 Sport Plus NSS 806 40.5°W 3856 V 7440       C band circular Jun 17, 2010
150 Scopus Net Tech NSS 806 40.5°W 3860 H 2599       C band circular Jun 17, 2010
151 Vision Venezuela NSS 806 40.5°W 3881 V 22117       C band circular Jun 17, 2010
152 Canale 1 NSS 806 40.5°W 3881 V 22117       C band circular Jun 17, 2010
153 Programacion VTV NSS 806 40.5°W 3881 V 22117       C band circular Jun 17, 2010
154 Programacion Globovision NSS 806 40.5°W 3881 V 22117       C band circular Jun 17, 2010
155 TeleGracia NSS 806 40.5°W 3937 V 2169       C band circular Jun 17, 2010
156 Cosmovision NSS 806 40.5°W 3964 V 1845         Jun 17, 2010
157 Telemedellin NSS 806 40.5°W 3968 V 1845         Jun 17, 2010
158 RBN Sat 1 NSS 806 40.5°W 3972 H 3330       C band circular Jun 17, 2010
159 RBN Sat 2 NSS 806 40.5°W 3972 H 3330       C band circular Jun 17, 2010
160 TV Brasil Internacional  NSS 806 40.5°W 3978 H 3978       C band circular Jun 17, 2010
161 Ch 320- La 1-2, La3- NSS 806 40.5°W 3981 V 17800       C band circular Jun 17, 2010
162 VOA Arabic (8 Channels) NSS 806 40.5°W 3981 V 17800       C band circular Jun 17, 2010
163 VOA (11 Channels) NSS 806 40.5°W 3981 V 17800       C band circular Jun 17, 2010
164 Prepnet (3 channels) NSS 806 40.5°W 3981 V 17800       C band circular Jun 17, 2010
165 Internacional NSS 806 40.5°W 3986 H 3178       C band circular Jun 17, 2010
166 Telepacifico NSS 806 40.5°W 3999 H 2449       C band circular Jun 17, 2010
167 Telecafe 1 NSS 806 40.5°W 4003 H 2450         Jun 17, 2010
168 Canal Tro Colombia NSS 806 40.5°W 4007 H 2449       C band circular Jun 17, 2010
169 Teleantioquia Colombia NSS 806 40.5°W 4010 H 2449       C band circular Jun 17, 2010
170 Canal 1 NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
171 Canal Institucional NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
172 Senal Columbia NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
173 TV Andina NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
174 Canal Capital NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
175 Canal Congreso NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
176 Canal Institucional HD NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
177 Canal Ocasional HD NSS 806 40.5°W 4021 H 16030       C band circular Jun 17, 2010
178 Management TV NSS 806 40.5°W 4041 V 5199       C band circular Jun 17, 2010
179 Ebs Europe by Satellite NSS 806 40.5°W 4043 H 8680         Jun 17, 2010
180 EBS+ NSS 806 40.5°W 4043 H 8680       C band circular Jun 17, 2010
181 Bloomberg NSS 806 40.5°W 4082 V 6510       C band circular Jun 17, 2010
182 Bloomberg NSS 806 40.5°W 4082 V 6510       C band circular Jun 17, 2010
183 ATEL NSS 806 40.5°W 4094 V 2887       C band circular Jun 17, 2010
184 Default Program NSS 806 40.5°W 4100 V 6111       C band circular Jun 17, 2010
185 TV22 NSS 806 40.5°W 4100 V 6111       C band circular Jun 17, 2010
186 Televen Cable NSS 806 40.5°W 4100 V 6111       C band circular Jun 17, 2010
187 TV99 NSS 806 40.5°W 4100 V 6111       C band circular Jun 17, 2010
188 Transmission Int NSS 806 40.5°W 4100 V 6111       C band circular Jun 17, 2010
189 Fly Away 2 NSS 806 40.5°W 4106 V 2100       C band circular Jun 17, 2010
190 Vive 1 NSS 806 40.5°W 4106 V 2100       C band circular Jun 17, 2010
191 Telesur 1 NSS 806 40.5°W 4119 V 2960       C band circular Jun 17, 2010
192 Bmfbovespa NSS 806 40.5°W 4122 H 3480         Jun 17, 2010
193 Net Guide NSS 806 40.5°W 4126 H 2999       C band circular Jun 17, 2010
194 Avivamiento NSS 806 40.5°W 4132 H 2480         Jun 17, 2010
195 Promar TV NSS 806 40.5°W 4137 V 3333       C band circular Jun 17, 2010
196 JBN NSS 806 40.5°W 4142 H 2222       C band circular Jun 17, 2010
197 Default NSS 806 40.5°W 4145 V 4800       C band circular Jun 17, 2010
198 Ch. 360-Ocb 1-4 NSS 806 40.5°W 4145 V 4800       C band circular Jun 17, 2010
199 Ch. 361-Ocb 1-2, 5- NSS 806 40.5°W 4145 V 4800       C band circular Jun 17, 2010
200 Ch. 362-Ocb 1-2, 7- NSS 806 40.5°W 4145 V 4800       C band circular Jun 17, 2010
201 Tele Amiga NSS 806 40.5°W 4146 H 2571       C band circular Jun 17, 2010
202 Rede Gospel Brasil NSS 806 40.5°W 4151 V 3280       C band circular Jun 17, 2010
203 TV Verdade NSS 806 40.5°W 4168 H 2400       C band circular Jun 17, 2010
204 Ocasionales Tiern Intelsat 9 43°W 3854 H 5944         Jun 17, 2010
205 Canal 36 Intelsat 9 43°W 3875 H 1545         Jun 17, 2010
206 Ant 21 Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
207 Telradio Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
208 Antlat Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
209 Canal Del Sol Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
210 SDTV Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
211 Noticias 16 Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
212 CERTV Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
213 CDN Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
214 ONTV Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
215 TV Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
216 Market TV Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
217 Cdn 2 Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
218 CTN Intelsat 14 45°W 3852 V 11029         Mar 25, 2010
219 Telesistema 11  Intelsat 14 45°W 3867 V 10073         Mar 25, 2010
220 Canal 5 El Lidor Intelsat 14 45°W 3867 V 10073         Mar 25, 2010
221 Tele Cadena Intelsat 14 45°W 3867 V 10073         Mar 25, 2010
222 Television Cato Intelsat 14 45°W 3867 V 10073         Mar 25, 2010
223 Televideo Intelsat 14 45°W 3964 H 4250         Mar 25, 2010
224 IRTP Canal Intelsat 14 45°W 4096 H 8102         Mar 25, 2010
225 Jois VIP Intelsat 14 45°W 4188 H 3308         Mar 25, 2010
226 Red TV Intelsat 707 53°W 3736 V 18808         Jun 17, 2010
227 Telecanal 2 Intelsat 707 53°W 3736 V 18808         Jun 17, 2010
228 RCTV Intelsat 707 53°W 3962 H 3255         Jun 17, 2010
229 Eadcon 5 Intelsat 805 55.5°W 3674 H 3200   2/3       Dec 06, 2010
230 Wise4u Intelsat 805 55.5°W 3679 H 3100         Jun 18, 2010
231 TV SINAL Intelsat 805 55.5°W 3683 V 3683   7/8       Dec 06, 2010
232 REDE MERCOSUL Intelsat 805 55.5°W 3683 V 3683   7/8       Dec 06, 2010
233 Eadcon 1 Intelsat 805 55.5°W 3684 H 4444   2/3       Dec 06, 2010
234 Eadcon 2 Intelsat 805 55.5°W 3684 H 4444   2/3       Dec 06, 2010
235 Eadcon 6 Intelsat 805 55.5°W 3691 H 4500   2/3       Dec 06, 2010
236 Eadcon 7 Intelsat 805 55.5°W 3691 H 4500   2/3       Dec 06, 2010
237 Canal Ocasional HD Intelsat 805 55.5°W 3715 H 8890   3/4   480i   Dec 06, 2010
238 IMC Intelsat 805 55.5°W 3735 V 8681   3/4   480i   Dec 06, 2010
239 Management TV Brasil Intelsat 805 55.5°W 3744 H 3000       DVB-S2 8PSK Jun 18, 2010
240 Disney Channel Brasil Intelsat 805 55.5°W 3744 H 3000       DVB-S2 8PSK Jun 18, 2010
241 BOLIVIA-tv Intelsat 805 55.5°W 3759 H 2963   3/4       Dec 06, 2010
242 MN SAT Intelsat 805 55.5°W 3759 V 3349   3/4       Dec 06, 2010
243 TV Meio Norte Intelsat 805 55.5°W 3759 V 3349         Jun 18, 2010
244 Latin America Intelsat 805 55.5°W 3768 H 4427   2/3       Dec 06, 2010
245 TGN Intelsat 805 55.5°W 3771 V 13333   5/6   480i   Dec 06, 2010
246 FTV HD Intelsat 805 55.5°W 3771 V 13333   5/6   1080i   Dec 06, 2010
247 MRTV-RR Feed Intelsat 805 55.5°W 3771 V 13333   5/6   480i   Dec 06, 2010
248 VTV 4 Intelsat 805 55.5°W 3771 V 13333   5/6   480i   Dec 06, 2010
249 Supreme Master TV Intelsat 805 55.5°W 3771 V 13333   5/6   480i   Dec 06, 2010
250 Rodnoy RBN Intelsat 805 55.5°W 3771 V 13333   5/6       Dec 06, 2010
251 RTU TV Y RADIO Intelsat 805 55.5°W 3791 H 2244   3/4   480i   Dec 06, 2010
252 Peru TV Intelsat 805 55.5°W 3794 H 1447   3/4       Dec 06, 2010
253 TEST-1 Intelsat 805 55.5°W 3808 V 26666   7/8   480i   Dec 06, 2010
254 TEST-2 Intelsat 805 55.5°W 3808 V 26666   7/8   480i   Dec 06, 2010
255 Arqiva OU 2 Intelsat 805 55.5°W 3808 V 26666   7/8   480i   Dec 06, 2010
256 PTV Trinidad Intelsat 805 55.5°W 3808 V 26666   7/8   480i   Dec 06, 2010
257 CaribVision Intelsat 805 55.5°W 3842 H 2580   3/4       Dec 06, 2010
258 PBC Jamaica (CH 2) Intelsat 805 55.5°W 3853 H 2220   7/8       Dec 06, 2010
259 Canal 1 Int Intelsat 805 55.5°W 3853 H 3000         Jun 18, 2010
260 Panamericana TV Intelsat 805 55.5°W 3858 H 4444   3/4   480i   Dec 06, 2010
261 Tele Amazonas Int Intelsat 805 55.5°W 3879 H 5860         Jun 18, 2010
262 Mpeg Test Service Intelsat 805 55.5°W 3894 H 3617         Jun 18, 2010
263 TV Capixaba Intelsat 805 55.5°W 3908 H 3255         Jun 18, 2010
264 Mexico Travel Channel Intelsat 805 55.5°W 3940 H 2575         Jun 18, 2010
265 MARANATA Intelsat 805 55.5°W 3962 V 3617   3/4       Dec 06, 2010
266 CH 2 Intelsat 805 55.5°W 3966 V 2963   3/4       Dec 06, 2010
267 TVA Guatemal CH 31 Intelsat 805 55.5°W 4001 V 3000   3/4   480i   Dec 06, 2010
268 JOIAS VIP Intelsat 805 55.5°W 4029 V 4400   5/6   480i   Dec 06, 2010
269 RTPI America Intelsat 805 55.5°W 4080 H 4340   3/4   480i   Dec 06, 2010
270 VTVHONDU Intelsat 805 55.5°W 4093 H 3704   3/4   480i   Dec 06, 2010
271 XHDY tv5 Intelsat 805 55.5°W 4099 H 2272       DVB-S2 8PSK Jun 18, 2010
272 XHTVL Canal 9 Intelsat 805 55.5°W 4099 H 2272       DVB-S2 8PSK Jun 18, 2010
273 Tropical TV Intelsat 805 55.5°W 4104 H 1360       DVB-S2 8PSK Jun 18, 2010
274 Canal 4 Intelsat 805 55.5°W 4107 H 4000   3/5 On   DVB-S2 8PSK Jun 18, 2010
275 Canal 10 Intelsat 805 55.5°W 4107 H 4000   3/5 On   DVB-S2 8PSK Jun 18, 2010
276 Canal 11 Intelsat 805 55.5°W 4107 H 4000   3/5 On   DVB-S2 8PSK Jun 18, 2010
277 SIDSA 01 ENC Intelsat 805 55.5°W 4119 H 3300   2/3       Dec 06, 2010
278 SIDSA 02 ENC Intelsat 805 55.5°W 4119 H 3300   2/3       Dec 06, 2010
279 SIDSA 03 ENC Intelsat 805 55.5°W 4119 H 3300   2/3       Dec 06, 2010
280 Edupol 1 Intelsat 805 55.5°W 4119 H 3300         Jun 18, 2010
281 Edupol 2 Intelsat 805 55.5°W 4119 H 3300         Jun 18, 2010
282 Edupol 3 Intelsat 805 55.5°W 4119 H 3300         Jun 18, 2010
283 ATV Mexico Intelsat 9 58°W 3720 H 21000   2/3     DVB-S2 8PSK Jun 18, 2010
284 FEED 1 Intelsat 9 58°W 3720 H 21000   2/3   480i   Dec 06, 2010
285 FEED 2 Intelsat 9 58°W 3720 H 21000   2/3   480i   Dec 06, 2010
286 FEED 3 Intelsat 9 58°W 3720 H 21000   2/3   480i   Dec 06, 2010
287 FEED 4 Intelsat 9 58°W 3720 H 21000   2/3   480i   Dec 06, 2010
288 FARMACIAS DEL AHORRO Intelsat 9 58°W 3720 H 21000   2/3   480i   Dec 06, 2010
289 CH 800 Intelsat 9 58°W 3720 H 21000   2/3   1080i   Dec 06, 2010
290 Sci Fi Ch Brasil Intelsat 9 58°W 3733 V 10800       DVB-S2 8PSK Jun 18, 2010
291 Nat Geo Ch Brasil Intelsat 9 58°W 3733 V 10800       DVB-S2 8PSK Jun 18, 2010
292 EWTN Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
293 EWTN Portuguese Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
294 DW-TV LATINOAMERICA Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
295 MBN TV - Onse Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
296 ADHOC 3 Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
297 Russia Today - Spanish Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
298 Al Jazeera International Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
299 France 24 Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
300 Adhoc Channel 54 Intelsat 9 58°W 3840 H 27690   7/8       Dec 06, 2010
301 CCTV 4 Intelsat 9 58°W 3880 H 27690   7/8       Dec 06, 2010
302 CCTV NEWS (CCTV 9) Intelsat 9 58°W 3880 H 27690   7/8       Dec 06, 2010
303 CCTV F Intelsat 9 58°W 3880 H 27690         Jun 18, 2010
304 CCTV E Intelsat 9 58°W 3880 H 27690   7/8       Dec 06, 2010
305 YTN Intelsat 9 58°W 3880 H 27690   7/8       Dec 06, 2010
306 Arirang (Arirang TV) Intelsat 9 58°W 3880 H 27690   7/8       Dec 06, 2010
307 enlace TBN (ENLACE) Intelsat 9 58°W 3924 V 6620   3/4       Dec 06, 2010
308 TBN-EJTV Intelsat 9 58°W 3924 V 6620   3/4       Dec 06, 2010
309 TV English Intelsat 9 58°W 3933 V 7000   3/4       Dec 06, 2010
310 TV Latino Intelsat 9 58°W 3933 V 7000   3/4       Dec 06, 2010
311 NHK World (1080/60i English) Intelsat 9 58°W 4040 H 26590   1/2   1080i   Dec 06, 2010
