| Welcome
to "Ricks
Satellite" In Association with Gofastmotorsports.com |
| SG6000 Horizon to Horizon Motor Specs |
| Protocol | DiSEqC 1.2 |
| Compatible Receiver | DiSEqC 1.2 Receiver |
| Antenna Size | 120cm Max. |
| Speed | 1.9°/Sec
at 13VDC 2.5°/Sec at 18VDC |
| Azimuth Angle | 75° East ~ 75° West - 150° Max. |
| Elevation Angle | 10°~90° |
| Tube for Antenna | 45 x 160L mm |
| Diameter of Mast | 35 ~ 65mm |
| Input Voltage | 13/18 VDC |
| Output Voltage | 13/18 VDC depending on Input |
| Power Consumption | 40mA
in Standby 200mA in normal use 350mA Max. |
| Satellite Positions | 60 positions |
| Go to 0 Function | Yes (Go to 0°) |
| Recalculation Function | Yes |
| Go to X Function | Yes |
| Manual Control Button | Yes (East/West) |
| LED Indicator | Yes (2 color) |
| Limit Protection | Programable Software Limits |
| Positioning Sensor | High Resolution Hall Effect Sensor |
| Weight | 2.55 Kg (Net) / 2.8 Kg (Gross) |
| Dimension | 316 x 180 x 114 mm3 (Gross) |
Ricks
Satellite
|
Ricks Satellite Home - Satellite Receivers - Satellite Systems
Satellite Dishes - LNBs/LNBFs - Feed Horns - Dish Movers - Actuators - Servo Motors
Signal
Combiners & Amplifiers - Multi
Switches & Diplexers - DiSEqC
Switches
Remotes - Coax Cable & Satellite
Ribbon - Installation
Accessories
Splitters
- Channel
Modulators & Video Senders
Last Update; 04/15/09 06:28 PM
Copyright by Ricks Satellite 2003-2009