| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| NSS806 - 40.5°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| TV 2 | NSS 806 | 40.5°W | 3634 | V | 2712 | C band circular | Jun 17, 2010 | |||||
| Campus TV | NSS 806 | 40.5°W | 3634 | H | 2740 | C band circular | Jun 17, 2010 | |||||
| Maya TV | NSS 806 | 40.5°W | 3638 | H | 2963 | C band circular | Jun 17, 2010 | |||||
| CMB TV | NSS 806 | 40.5°W | 3641 | V | 2666 | C band circular | Jun 17, 2010 | |||||
| Nazare | NSS 806 | 40.5°W | 3645 | H | 2531 | C band circular | Jun 17, 2010 | |||||
| TV Genesis | NSS 806 | 40.5°W | 3646 | V | 3978 | C band circular | Jun 17, 2010 | |||||
| Genesis Executiva | NSS 806 | 40.5°W | 3646 | V | 3978 | C band circular | Jun 17, 2010 | |||||
| TV 2 | NSS 806 | 40.5°W | 3654 | V | 5925 | C band circular | Jun 17, 2010 | |||||
| Rede Uniao | NSS 806 | 40.5°W | 3664 | V | 2170 | C band circular | Jun 17, 2010 | |||||
| AO Vivo | NSS 806 | 40.5°W | 3667 | V | 2400 | C band circular | Jun 17, 2010 | |||||
| Executiv | NSS 806 | 40.5°W | 3671 | H | 2960 | C band circular | Jun 17, 2010 | |||||
| NT Espan | NSS 806 | 40.5°W | 3677 | H | 5900 | C band circular | Jun 17, 2010 | |||||
| NT Port | NSS 806 | 40.5°W | 3677 | H | 5900 | C band circular | Jun 17, 2010 | |||||
| RNT Esp | NSS 806 | 40.5°W | 3677 | H | 5900 | C band circular | Jun 17, 2010 | |||||
| Kmusic | NSS 806 | 40.5°W | 3682 | V | 6666 | C band circular | Jun 17, 2010 | |||||
| TV Centro | NSS 806 | 40.5°W | 3682 | V | 6666 | C band circular | Jun 17, 2010 | |||||
| Radiola | NSS 806 | 40.5°W | 3682 | V | 6666 | C band circular | Jun 17, 2010 | |||||
| Boxing Feeds | NSS 806 | 40.5°W | 3683 | R | 5834 | DVB-S2 C band circular | Jan 07, 2012 | Captain | ||||
| Mi-Gente | NSS 806 | 40.5°W | 3690 | V | 5180 | C band circular | Jun 17, 2010 | |||||
| Cinema + | NSS 806 | 40.5°W | 3690 | V | 5180 | C band circular | Jun 17, 2010 | |||||
| Cristov | NSS 806 | 40.5°W | 3695 | V | 2200 | C band circular | Jun 17, 2010 | |||||
| TV 1 | NSS 806 | 40.5°W | 3695 | H | 2963 | C band circular | Jun 17, 2010 | |||||
| MGM Venezuela AC3 | NSS 806 | 40.5°W | 3716 | V | 13235 | C band circular | Jun 17, 2010 | |||||
| MGM Mexico | NSS 806 | 40.5°W | 3716 | V | 13235 | C band circular | Jun 17, 2010 | |||||
| MGM Venezuela | NSS 806 | 40.5°W | 3716 | V | 13235 | C band circular | Jun 17, 2010 | |||||
| MGM Mexico AC3 | NSS 806 | 40.5°W | 3716 | V | 13235 | C band circular | Jun 17, 2010 | |||||
| Body Channel | NSS 806 | 40.5°W | 3748 | H | 4440 | C band circular | Jun 17, 2010 | |||||
| Humor Channel | NSS 806 | 40.5°W | 3748 | H | 4440 | C band circular | Jun 17, 2010 | |||||
| Argentinisima | NSS 806 | 40.5°W | 3775 | H | 6670 | C band circular | Jun 17, 2010 | |||||
| TV Publica | NSS 806 | 40.5°W | 3776 | H | 6670 | C band circular | Jun 17, 2010 | |||||
| Walfadjari | NSS 806 | 40.5°W | 3803 | H | 27500 | C band circular | Jun 17, 2010 | |||||
| Occa America | NSS 806 | 40.5°W | 3803 | H | 27500 | C band circular | Jun 17, 2010 | |||||
| ERT Greece | NSS 806 | 40.5°W | 3803 | H | 27500 | C band circular | Jun 17, 2010 | |||||
| Trace TV | NSS 806 | 40.5°W | 3803 | H | 27500 | C band circular | Jun 17, 2010 | |||||
| Russia Today | NSS 806 | 40.5°W | 3803 | H | 27500 | C band circular | Jun 17, 2010 | |||||
| Duna TV II | NSS 806 | 40.5°W | 3803 | H | 27500 | C band circular | Jun 17, 2010 | |||||
| Destinos TV | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Ad Hoc | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Cubavision AC3 | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Hello TV | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Daystar | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Cuba Vision | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Hello TV AC3 | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Destinos TV AC3 | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Globecast | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| Globecast AC3 | NSS 806 | 40.5°W | 3803 | V | 26860 | C band circular | Jun 17, 2010 | |||||
| RCTV Mundo | NSS 806 | 40.5°W | 3836 | V | 2962 | C band circular | Jun 17, 2010 | |||||
| TV 2 | NSS 806 | 40.5°W | 3849 | V | 2799 | C band circular | Jun 17, 2010 | |||||
| Sun Channel | NSS 806 | 40.5°W | 3856 | V | 7440 | C band circular | Jun 17, 2010 | |||||
| Sport Plus | NSS 806 | 40.5°W | 3856 | V | 7440 | C band circular | Jun 17, 2010 | |||||
| Scopus Net Tech | NSS 806 | 40.5°W | 3860 | H | 2599 | C band circular | Jun 17, 2010 | |||||
| Vision Venezuela | NSS 806 | 40.5°W | 3881 | V | 22117 | C band circular | Jun 17, 2010 | |||||
| Canale 1 | NSS 806 | 40.5°W | 3881 | V | 22117 | C band circular | Jun 17, 2010 | |||||
| Programacion VTV | NSS 806 | 40.5°W | 3881 | V | 22117 | C band circular | Jun 17, 2010 | |||||
| Programacion Globovision | NSS 806 | 40.5°W | 3881 | V | 22117 | C band circular | Jun 17, 2010 | |||||
| TeleGracia | NSS 806 | 40.5°W | 3937 | V | 2169 | C band circular | Jun 17, 2010 | |||||
| Cosmovision | NSS 806 | 40.5°W | 3964 | V | 1845 | Jun 17, 2010 | ||||||
| Telemedellin | NSS 806 | 40.5°W | 3968 | V | 1845 | Jun 17, 2010 | ||||||
| RBN Sat 1 | NSS 806 | 40.5°W | 3972 | H | 3330 | C band circular | Jun 17, 2010 | |||||
| RBN Sat 2 | NSS 806 | 40.5°W | 3972 | H | 3330 | C band circular | Jun 17, 2010 | |||||
| TV Brasil Internacional | NSS 806 | 40.5°W | 3978 | H | 3978 | C band circular | Jun 17, 2010 | |||||
| Ch 320- La 1-2, La3- | NSS 806 | 40.5°W | 3981 | V | 17800 | C band circular | Jun 17, 2010 | |||||
| VOA Arabic (8 Channels) | NSS 806 | 40.5°W | 3981 | V | 17800 | C band circular | Jun 17, 2010 | |||||
| VOA (11 Channels) | NSS 806 | 40.5°W | 3981 | V | 17800 | C band circular | Jun 17, 2010 | |||||
| Prepnet (3 channels) | NSS 806 | 40.5°W | 3981 | V | 17800 | C band circular | Jun 17, 2010 | |||||
| Internacional | NSS 806 | 40.5°W | 3986 | H | 3178 | C band circular | Jun 17, 2010 | |||||
| Telepacifico | NSS 806 | 40.5°W | 3999 | H | 2449 | C band circular | Jun 17, 2010 | |||||
| Telecafe 1 | NSS 806 | 40.5°W | 4003 | H | 2450 | Jun 17, 2010 | ||||||
| Canal Tro Colombia | NSS 806 | 40.5°W | 4007 | H | 2449 | C band circular | Jun 17, 2010 | |||||
| Teleantioquia Colombia | NSS 806 | 40.5°W | 4010 | H | 2449 | C band circular | Jun 17, 2010 | |||||
| Canal 1 | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Canal Institucional | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Senal Columbia | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| TV Andina | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Canal Capital | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Canal Congreso | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Canal Institucional HD | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Canal Ocasional HD | NSS 806 | 40.5°W | 4021 | H | 16030 | C band circular | Jun 17, 2010 | |||||
| Management TV | NSS 806 | 40.5°W | 4041 | V | 5199 | C band circular | Jun 17, 2010 | |||||
| Ebs Europe by Satellite | NSS 806 | 40.5°W | 4043 | H | 8680 | Jun 17, 2010 | ||||||
| EBS+ | NSS 806 | 40.5°W | 4043 | H | 8680 | C band circular | Jun 17, 2010 | |||||
| Bloomberg | NSS 806 | 40.5°W | 4082 | V | 6510 | C band circular | Jun 17, 2010 | |||||
| Bloomberg | NSS 806 | 40.5°W | 4082 | V | 6510 | C band circular | Jun 17, 2010 | |||||
| ATEL | NSS 806 | 40.5°W | 4094 | V | 2887 | C band circular | Jun 17, 2010 | |||||
| Default Program | NSS 806 | 40.5°W | 4100 | V | 6111 | C band circular | Jun 17, 2010 | |||||
| TV22 | NSS 806 | 40.5°W | 4100 | V | 6111 | C band circular | Jun 17, 2010 | |||||
| Televen Cable | NSS 806 | 40.5°W | 4100 | V | 6111 | C band circular | Jun 17, 2010 | |||||
| TV99 | NSS 806 | 40.5°W | 4100 | V | 6111 | C band circular | Jun 17, 2010 | |||||
| Transmission Int | NSS 806 | 40.5°W | 4100 | V | 6111 | C band circular | Jun 17, 2010 | |||||
| Fly Away 2 | NSS 806 | 40.5°W | 4106 | V | 2100 | C band circular | Jun 17, 2010 | |||||
| Vive 1 | NSS 806 | 40.5°W | 4106 | V | 2100 | C band circular | Jun 17, 2010 | |||||
| Telesur 1 | NSS 806 | 40.5°W | 4119 | V | 2960 | C band circular | Jun 17, 2010 | |||||
| Bmfbovespa | NSS 806 | 40.5°W | 4122 | H | 3480 | Jun 17, 2010 | ||||||
| Net Guide | NSS 806 | 40.5°W | 4126 | H | 2999 | C band circular | Jun 17, 2010 | |||||
| Avivamiento | NSS 806 | 40.5°W | 4132 | H | 2480 | Jun 17, 2010 | ||||||
| Promar TV | NSS 806 | 40.5°W | 4137 | V | 3333 | C band circular | Jun 17, 2010 | |||||
| JBN | NSS 806 | 40.5°W | 4142 | H | 2222 | C band circular | Jun 17, 2010 | |||||
| Default | NSS 806 | 40.5°W | 4145 | V | 4800 | C band circular | Jun 17, 2010 | |||||
| Ch. 360-Ocb 1-4 | NSS 806 | 40.5°W | 4145 | V | 4800 | C band circular | Jun 17, 2010 | |||||
| Ch. 361-Ocb 1-2, 5- | NSS 806 | 40.5°W | 4145 | V | 4800 | C band circular | Jun 17, 2010 | |||||
| Ch. 362-Ocb 1-2, 7- | NSS 806 | 40.5°W | 4145 | V | 4800 | C band circular | Jun 17, 2010 | |||||
| Tele Amiga | NSS 806 | 40.5°W | 4146 | H | 2571 | C band circular | Jun 17, 2010 | |||||
| Rede Gospel Brasil | NSS 806 | 40.5°W | 4151 | V | 3280 | C band circular | Jun 17, 2010 | |||||
| TV Verdade | NSS 806 | 40.5°W | 4168 | H | 2400 | C band circular | Jun 17, 2010 | |||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| NSS806 - 40.5°W |
Submit Updates: rickcaylor@aol.com
Last Updated: 01/29/2012 02:21 PM