| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| NSS 7 - 22°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| ATB Red Nacional | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| TVB | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| Entel | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| Unitel | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| PAT | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| Bolivision | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| Red Uno | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| Unitel | NSS 7 | 22°W | 3761 | V | 22650 | Jun 15, 2010 | ||||||
| CNN Main Feed | NSS 7 | 22°W | 3922 | H | 3410 | Jun 15, 2010 | ||||||
| TV Ponta Negra | NSS 7 | 22°W | 3966 | H | 2221 | Jun 15, 2010 | ||||||
| Digital TV | NSS 7 | 22°W | 3970 | H | 3333 | Jun 15, 2010 | ||||||
| Trr HD | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trnw | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trcp | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trss | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trbu | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trfr | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trsp | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trrp | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| Trssl | NSS 7 | 22°W | 3994 | H | 30000 | DVB S2-QPSK | Jun 15, 2010 | |||||
| TV Cidale Fortalez | NSS 7 | 22°W | 4015 | H | 3662 | Jun 15, 2010 | ||||||
| TV 1 | NSS 7 | 22°W | 4034 | V | 3689 | Jun 15, 2010 | ||||||
| Inter TV Dos Val | NSS 7 | 22°W | 4038 | V | 3906 | Jun 15, 2010 | ||||||
| TV Tambau | NSS 7 | 22°W | 4048 | V | 3333 | Jun 15, 2010 | ||||||
| Tropical | NSS 7 | 22°W | 4053 | V | 3333 | Jun 15, 2010 | ||||||
| Igreja Mundial | NSS 7 | 22°W | 4056 | V | 2441 | Jun 15, 2010 | ||||||
| Digital TV | NSS 7 | 22°W | 4069 | V | 3501 | Jun 15, 2010 | ||||||
| US Army Feed | NSS 7 | 22°W | 12034 | H | 2892 | Jun 15, 2010 | ||||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| NSS 7 - 22°W |
Submit Updates: rickcaylor@aol.com
Last Updated: 01/01/2012 12:18 PM