| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| Intelsat 907 - 27.5°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| SOS | Intelsat 907 | 27.5°W | 3795 | V | 7000 | Jun 16, 2010 | ||||||
| IIGD | Intelsat 907 | 27.5°W | 3795 | V | 7000 | Jun 16, 2010 | ||||||
| RIT Noticias | Intelsat 907 | 27.5°W | 3795 | V | 7000 | Jun 16, 2010 | ||||||
| RIT TV | Intelsat 907 | 27.5°W | 3795 | V | 7000 | Jun 16, 2010 | ||||||
| TV Sul Bahia | Intelsat 907 | 27.5°W | 3800 | V | 2400 | Jun 16, 2010 | ||||||
| Red ATB | Intelsat 907 | 27.5°W | 3803 | V | 2000 | Jun 16, 2010 | ||||||
| NTA Int | Intelsat 907 | 27.5°W | 4142 | V | 2893 | Jun 16, 2010 | ||||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| Intelsat 907 - 27.5°W |
Submit Updates: rickcaylor@aol.com
Last Updated: 01/01/2012 12:18 PM