| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| Intelsat 9 - 58°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| ATV Mexico | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK | Jan 29, 2012 | RW | ||
| FEED 1 | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK | Jan 29, 2012 | RW | ||
| FEED 2 | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK | Jan 29, 2012 | RW | ||
| FEED 3 | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK | Jan 29, 2012 | RW | ||
| FEED 4 | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK | Jan 29, 2012 | RW | ||
| FARMACIAS DEL AHORRO | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK | Jan 29, 2012 | RW | ||
| CH 800 | Intelsat 9 | 58°W | 3720 | H | 21000 | 3/4 | Off | DVB-S2 8PSK WWE |
Jan 29, 2012 | RW | ||
| FX HD | Intelsat 9 | 58°W | 3724 | V | 22500 | 3/4 | Off | DVB-S2 8PSK | Jan 05, 2012 | Photoman76 | ||
| Sci Fi Ch Brasil | Intelsat 9 | 58°W | 3733 | V | 10800 | DVB-S2 8PSK | Jun 18, 2010 | |||||
| Nat Geo Ch Brasil | Intelsat 9 | 58°W | 3733 | V | 10800 | DVB-S2 8PSK | Jun 18, 2010 | |||||
| Caracol National | Intelsat 9 | 58°W | 3787 | H | 6620 | Apr 1, 2013 | Photoman76 | |||||
| Caracol Alterno | Intelsat 9 | 58°W | 3787 | H | 6620 | Apr 1, 2013 | Photoman76 | |||||
| Caracol International | Intelsat 9 | 58°W | 3794 | H | 3329 | Apr 1, 2013 | Photoman76 | |||||
| T2-MI Caracol | Intelsat 9 | 58°W | 3813 | H | 6644 | 3/4 | Off | DVB-S2 8PSK | Apr 1, 2013 | Photoman76 | ||
| EWTN | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| EWTN Portuguese | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| DW-TV LATINOAMERICA | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| MBN TV - Onse | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| ADHOC 3 | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| Russia Today - Spanish | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| Al Jazeera International | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| France 24 | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| Adhoc Channel 54 | Intelsat 9 | 58°W | 3840 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| CCTV 4 | Intelsat 9 | 58°W | 3880 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| CCTV NEWS (CCTV 9) | Intelsat 9 | 58°W | 3880 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| CCTV F | Intelsat 9 | 58°W | 3880 | H | 27690 | Jun 18, 2010 | ||||||
| CCTV E | Intelsat 9 | 58°W | 3880 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| YTN | Intelsat 9 | 58°W | 3880 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| Arirang (Arirang TV) | Intelsat 9 | 58°W | 3880 | H | 27690 | 7/8 | Dec 06, 2010 | |||||
| enlace TBN (ENLACE) | Intelsat 9 | 58°W | 3924 | V | 6620 | 3/4 | Dec 06, 2010 | |||||
| TBN-EJTV | Intelsat 9 | 58°W | 3924 | V | 6620 | 3/4 | Dec 06, 2010 | |||||
| Tempo Networks | Intelsat 9 | 58°W | 3934 | V | 7000 | 3/4 | V:2160 A:2120 PCR:2160 |
Jan 06, 2012 | Frijid | |||
| O/V Feeds | Intelsat 9 | 58°W | 3946 | V | 7500 | 3/4 | On | DVB-S2 8PSK | May 2, 2012 | Photoman76 | ||
| O/V Feeds | Intelsat 9 | 58°W | 3955 | V | 6111 | Mar 4, 2012 | Photoman76 | |||||
| O/V Feeds | Intelsat 9 | 58°W | 3974 | V | 6111 | Jan 12, 2012 | JohnB | |||||
| O/V Feeds | Intelsat 9 | 58°W | 3951 | V | 14240 | 3/4 | On | DVB-S2 8PSK | Feb 12, 2012 | Photoman76 | ||
| NHK World (1080/60i English) | Intelsat 9 | 58°W | 4040 | H | 26590 | 1/2 | 1080i | Dec 06, 2010 | ||||
| NHK World (1080/60i Japanese) | Intelsat 9 | 58°W | 4040 | H | 26590 | 1/2 | 1080i | Dec 06, 2010 | ||||
| NHK World (625 English) | Intelsat 9 | 58°W | 4040 | H | 26590 | 1/2 | 480i | Dec 06, 2010 | ||||
| NHK World (625 Japanese) | Intelsat 9 | 58°W | 4040 | H | 26590 | 1/2 | 480i | Dec 06, 2010 | ||||
| Yes Italia | Intelsat 9 | 58°W | 4120 | V | 27499 | Jun 18, 2010 | ||||||
| MBC | Intelsat 9 | 58°W | 4120 | V | 27500 | 3/4 | Dec 06, 2010 | |||||
| Al Arabiya | Intelsat 9 | 58°W | 4120 | V | 27499 | Jun 18, 2010 | ||||||
| RAI NEWS 24 | Intelsat 9 | 58°W | 4120 | V | 27500 | 3/4 | Dec 06, 2010 | |||||
| Future News | Intelsat 9 | 58°W | 4120 | V | 27500 | 3/4 | Dec 06, 2010 | |||||
| Tele Lumiere | Intelsat 9 | 58°W | 4120 | V | 27500 | 3/4 | Dec 06, 2010 | |||||
| Future TV | Intelsat 9 | 58°W | 4120 | V | 27500 | 3/4 | Dec 06, 2010 | |||||
| OTV | Intelsat 9 | 58°W | 4120 | V | 27500 | 3/4 | Dec 06, 2010 | |||||
| ctni (DIGITAL SNG) | Intelsat 9 | 58°W | 4122 | H | 2222 | 3/4 | Dec 06, 2010 | |||||
| BETHEL-TV | Intelsat 9 | 58°W | 4125 | H | 2941 | 3/4 | Dec 06, 2010 | |||||
| FCN | Intelsat 9 | 58°W | 4137 | V | 2941 | Jun 18, 2010 | ||||||
| O/V Feeds | Intelsat 9 | 58°W | 4147 | H | 6111 | Feb 12, 2012 | JohnB | |||||
| O/V Feeds | Intelsat 9 | 58°W | 4151 | H | 14400 | 3/5 | On | DVB-S2 QPSK | Feb 3, 2012 | Photoman76 | ||
| O/V Feeds | Intelsat 9 | 58°W | 4155 | H | 6111/DVB-S 7120/DVB-S2/8PSK 7500 |
DVB-S2 8PSK
H.264 Venezuelan Baseball |
May 9, 2012 | ab4kn | Photoman76 | |||
| Band News Internacional | Intelsat 9 | 58°W | 4157 | V | 6250 | 5/6 | Dec 06, 2010 | |||||
| O/V Feeds | Intelsat 9 | 58°W | 4165 | H | 6111 7500/S2/8PSK |
Mar 30, 2012 | JohnB | Photoman76 | ||||
| O/V Feeds | Intelsat 9 | 58°W | 4169 | H | 15000 | 9/10 | Off | DVB-S2 8PSK | Jan 06, 2012 | Photoman76 | ||
| LA CADENA DEL MILAGR | Intelsat 9 | 58°W | 4169 | V | 3000 | 3/4 | Dec 06, 2010 | |||||
| O/V Feeds | Intelsat 9 | 58°W | 4170 | H | 15000 | 5/6 | On | DVB-S2 8PSK | Jun 9, 2012 | Mxfta_fan | Hockeynut | |
| O/V Feeds | Intelsat 9 | 58°W | 4173 | H | 6111 7500/S2 |
Jan 25, 2012 | Photoman76 | satlink | ||||
| O/V Feeds | Intelsat 9 | 58°W | 4175 | V | 7500 | Mar 23, 2010 | midwestmac | |||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| Intelsat 9 - 58°W |
Legends: O/V = Ocassional Feeds
| Encrypted | Free To Air |
Submit Updates: rickcaylor@aol.com
Last Updated: 04/01/2013 01:08 PM