| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| Hispasat 1C/D - 30°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| Cubavision | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| Tele Rebelde | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| Educativo | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| Educativo 2 | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| Cubavision Internacional | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| ACN | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| Contribucion | Hispasat 1C/D | 30°W | 11884 | V | 27500 | Dec 06, 2010 | ||||||
| Monte Carlo TV (Canal 4) | Hispasat 1C/D | 30°W | 11909 | V | 7200 | 3/5 | DVB-S2 8PSK | Dec 06, 2010 | ||||
| TV Nacional Uruguay (Canal 5) | Hispasat 1C/D | 30°W | 11909 | V | 7200 | 3/5 | DVB-S2 8PSK | Dec 06, 2010 | ||||
| TeleDoce (Canal 12) | Hispasat 1C/D | 30°W | 11909 | V | 7200 | 3/5 | DVB-S2 8PSK | Dec 06, 2010 | ||||
| Red Uruguaya de Television (Rut) | Hispasat 1C/D | 30°W | 11909 | V | 7200 | 3/5 | DVB-S2 8PSK | Dec 06, 2010 | ||||
| Tevé Ciudad (TVCiudad) | Hispasat 1C/D | 30°W | 11909 | V | 7200 | 3/5 | DVB-S2 8PSK | Dec 06, 2010 | ||||
| Canal Rural Satelital (Eventos) | Hispasat 1C/D | 30°W | 11909 | V | 7200 | 3/5 | DVB-S2 8PSK | Dec 06, 2010 | ||||
| TV Libre | Hispasat 1C/D | 30°W | 11930 | V | 2220 | Dec 06, 2010 | ||||||
| Telecaribe Colombia | Hispasat 1C/D | 30°W | 11937 | V | 7500 | Dec 06, 2010 | ||||||
| Zoom | Hispasat 1C/D | 30°W | 11937 | V | 7500 | Dec 06, 2010 | ||||||
| RC Internacional | Hispasat 1C/D | 30°W | 11937 | V | 7500 | Dec 06, 2010 | ||||||
| RTPA Internacional (RCI) | Hispasat 1C/D | 30°W | 12052 | V | 27500 | Dec 06, 2010 | ||||||
| TSA | Hispasat 1C/D | 30°W | 12052 | V | 27500 | Awaiting confirmation | Dec 06, 2010 | |||||
| TVGA | Hispasat 1C/D | 30°W | 12052 | V | 27500 | Dec 06, 2010 | ||||||
| TV 3 Catalonia | Hispasat 1C/D | 30°W | 12052 | V | 27500 | Dec 06, 2010 | ||||||
| Canal Vasco (ETB) | Hispasat 1C/D | 30°W | 12052 | V | 27500 | Dec 06, 2010 | ||||||
| Syrian TV | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Abu Dhabi TV | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Oman TV | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Al-Iraqiya | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Saudi Tv | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Qatar Tv | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Sharjah Tv | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Saudi-Quram | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Sudan Tv | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Jamahirya Tv | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Syrian Drama Channel | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Saudi- Sunnah | Hispasat 1C/D | 30°W | 12131 | H | 27500 | Dec 06, 2010 | ||||||
| Canal 6 TV Cooperativa | Hispasat 1C/D | 30°W | 12156 | V | 2222 | Dec 06, 2010 | ||||||
| Canal Luz | Hispasat 1C/D | 30°W | 12159 | V | 2348 | Dec 06, 2010 | ||||||
| Canal 11 Salta | Hispasat 1C/D | 30°W | 12162 | V | 3030 | Dec 06, 2010 | ||||||
| Supreme Master TV | Hispasat 1C/D | 30°W | 12169 | V | 5240 | Dec 06, 2010 | ||||||
| Press TV | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| Muslim TV | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| Kuwait TV | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| TV Maritius | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| C Canarias TV | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| KTV Ch 2 | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| Youth Sport | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| Overon Occ | Hispasat 1C/D | 30°W | 12172 | H | 27500 | No longer available | Dec 06, 2010 | |||||
| TV Marti | Hispasat 1C/D | 30°W | 12172 | H | 27500 | Dec 06, 2010 | ||||||
| Canal 21 | Hispasat 1C/D | 30°W | 12173 | V | 2222 | Dec 06, 2010 | ||||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| Hispasat 1C/D - 30°W |
Submit Updates: rickcaylor@aol.com
Last Updated: 01/01/2012 12:18 PM