| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| Galaxy 19 - 97°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| O/V Feeds | Galaxy 19 | 97°W | 3740 | H | 29270 | Feb 29, 2012 | ab4kn | |||||
| O/V Feeds | Galaxy 19 | 97°W | 3753 | H | 7500 | 3/4 | Off | DVB-S2 8PSK | Mar 23, 2012 | Photman76 | ||
| TCT HD | Galaxy 19 | 97°W | 3755 | V | 5741 | 5/6 | Off | DVB-S2 QPSK | Jun 22, 2010 | |||
| Azteca 7 Mexico City | Galaxy 19 | 97°W | 3760 | V | 30000 | 3/5 | On | V:65 A:67 PCR:65 |
DVB-S2 8PSK Usually Encrypted, but FTA on date updated. Spanish Audio H.264 Video |
Jan 23, 2012 | mountaineer | |
| Azteca 13 | Galaxy 19 | 97°W | 3760 | V | 30000 | 3/5 | On | V:49 A:51 |
DVB-S2 8PSK Usually Encrypted, but FTA on date updated. Spanish Audio H.264 Video |
Jan 23, 2012 | mountaineer | |
| Azteca 7 Oeste | Galaxy 19 | 97°W | 3760 | V | 30000 | 3/5 | On | V:97 A:99 |
DVB-S2 8PSK Usually Encrypted, but FTA on date updated. Spanish Audio H.264 Video |
Jan 23, 2012 | mountaineer | |
| Azteca 7 Centro | Galaxy 19 | 97°W | 3760 | V | 30000 | 3/5 | On | V:113 A:115 |
DVB-S2 8PSK Usually Encrypted, but FTA on date updated. Spanish Audio H.264 Video |
Jan 23, 2012 | mountaineer | |
| Azteca 7 Este | Galaxy 19 | 97°W | 3760 | V | 30000 | 3/5 | On | V:129 A:131 |
DVB-S2 8PSK Usually Encrypted, but FTA on date updated. Spanish Audio H.264 Video |
Jan 23, 2012 | mountaineer | |
| Proyecto 70 | Galaxy 19 | 97°W | 3760 | V | 30000 | 3/5 | On | V:81 A:83 |
DVB-S2 8PSK Usually Encrypted, but FTA on date updated. Spanish Audio H.264 Video |
Jan 23, 2012 | mountaineer | |
| WLII | Galaxy 19 | 97°W | 3770 | V | 14776 | Jan 15, 2012 | 25xcool | |||||
| WKAG | Galaxy 19 | 97°W | 3770 | V | 14776 | Jan 15, 2012 | 25xcool | |||||
| WAPA | Galaxy 19 | 97°W | 3770 | V | 14776 | Jan 15, 2012 | 25xcool | |||||
| WIPR | Galaxy 19 | 97°W | 3770 | V | 14776 | Jan 15, 2012 | 25xcool | |||||
| WAPA2 | Galaxy 19 | 97°W | 3770 | V | 14776 | Jan 15, 2012 | 25xcool | |||||
| O/V Feeds | Galaxy 19 | 97°W | 3771 | H | 13235 | Jan 24, 2012 | Wildcat555 | |||||
| O/V Feeds | Galaxy 19 | 97°W | 3780 | H | 29270 29900/S28PSK-3D |
Feb 2, 2012 | GeeZer | ab4kn | ||||
| O/V Feeds | Galaxy 19 | 97°W | 3789 | H | 15000 | 2/3 | On | DVB-S2 8PSK | Mar 23, 2012 | Photman76 | ||
| O/V Feeds | Galaxy 19 | 97°W | 3826 | V | 6200 | Feb 8, 2012 | Tracie | |||||
| O/V Feeds | Galaxy 19 | 97°W | 3831 | V | 13130 | Mar 4, 2012 | Tracie | |||||
| AMG TV | Galaxy 19 | 97°W | 3851 | V | 9982 | 3/4 | Aug 16, 2011 | |||||
| PMI/PMT (Program 1) | Galaxy 19 | 97°W | 3851 | V | 9982 | 3/4 | DVB-S2 8PSK 4:2:2 | Aug 16, 2011 | ||||
| O/V Feeds | Galaxy 19 | 97°W | 3860 | H | 29270 29860/DVB-S2/8PSK |
Feb 3, 2012 | ab4kn | |||||
| O/V Feeds | Galaxy 19 | 97°W | 3891 | H | 14400 | 2/3 | On | DVB-S2 8PSK | Feb 12, 2012 | Photoman76 | ||
| O/V Feeds | Galaxy 19 | 97°W | 3900 | H | 26470 29270 |
Feb 6. 2012 | ab4kn | |||||
| BYU Asia Pacific | Galaxy 19 | 97°W | 3906 | V | 4166 | Jun 22, 2010 | ||||||
| O/V Feeds | Galaxy 19 | 97°W | 3910 | H | 12800 | DVB-S NBA WGN Feed |
Mar 22, 2012 | beano_face | ||||
| BYU North America | Galaxy 19 | 97°W | 3922 | V | 3425 | 3/4 | DVB-S | Jan 06. 2012 | ||||
| BYU Latin America | Galaxy 19 | 97°W | 3926 | H | 2377 | 5/6 | DVB-S2 8PSK | Jan 06. 2012 | ||||
| O/V Feeds | Galaxy 19 | 97°W | 3931 | H | 13235 | Soccer | Mar 23, 2012 | JohnB | ||||
| O/V Feeds | Galaxy 19 | 97°W | 3940 | H | 29270 29860 |
ESPN Feeds CBS Backhaul DVB-S2 8PSK Dolby E Audo |
Jan 21, 2012 | ab4kn | ||||
| O/V Feeds | Galaxy 19 | 97°W | 3951 | V | 14000 | 2/3 | On | DVB-S2 8PSK Tennis Feed |
Feb 5, 2012 | Photoman76 | ||
| O/V Feeds | Galaxy 19 | 97°W | 3960 | V | 29270 29860/S2/8PSK/DolbyE 30000 32360 |
Various Feeds | Feb 12, 2012 | Doug | EmilNJ GeeZer ycioffi |
|||
| LATV | Galaxy 19 | 97°W | 3964 | H | 2940 | Jan 6, 2012 | ||||||
| Lagecy TV | Galaxy 19 | 97°W | 3970 | H | 2894 | Jan 6, 2012 | ||||||
| Lagecy TV | Galaxy 19 | 97°W | 3978 | H | 2894 | Jan 6, 2012 | ||||||
| O/V Feeds | Galaxy 19 | 97°W | 4000 | V | 29270 | Feb 6, 2012 | ab4kn | |||||
| O/V Feeds AG Day |
Galaxy 19 | 97°W | 4018 | H | 3979 | Mar 30, 2012 | mct1 | |||||
| SCOLA Eight Encrypted channels |
Galaxy 19 | 97°W | 4027 | V | 7200 | 2/3 | Off | DVB-S2 8PSK | Jan 24. 2012 | Photoman76 | ||
| BYU EuropeSoAfrica | Galaxy 19 | 97°W | 4055 | H | 3750 | Jun 22, 2010 | ||||||
| CBS/CW HD Feeds | Galaxy 19 | 97°W | 4060 | H | 32362 | 3/4 | Off | Feb 18, 2011 | ||||
| CBS Feeds | Galaxy 19 | 97°W | 4060 | H | 29860 | 9/10 | Off | O/V - DVB-S2 8PSK 4:2:2 | Jan 01, 2012 | Hockeynut | ||
| CBS | Galaxy 19 | 97°W | 4080 | V | 29860 | 9/10 | Off | East &
West Fronthauls DVB-S2 8PSK 4:2:2 |
Jun 22, 2010 | |||
| CBS Feeds | Galaxy 19 | 97°W | 4100 | H | 29860 | 9/10 | Off | O/V - DVB-S2 8PSK 4:2:2 | Jan 01, 2012 | Hockeynut | ||
| CBS Feeds | Galaxy 19 | 97°W | 4120 | V | 29860 | 9/10 | Off | O/V - DVB-S2 8PSK 4:2:2 | Feb 3, 2012 | Jim | ||
| CBS Feeds | Galaxy 19 | 97°W | 4140 | H | 29860 | 9/10 | Off | O/V - DVB-S2 8PSK 4:2:2 | Jan 01, 2012 | Hockeynut | ||
| CBS/CW HD Feeds | Galaxy 19 | 97°W | 4180 | H | 32362 | 3/4 | Off | Jun 22, 2010 | ||||
| O/V CBS Feeds | Galaxy 19 | 97°W | 4180 | H | 29860 | 9/10 | Off | O/V - DVB-S2 8PSK 4:2:2 | Jan 01, 2012 | Hockeynut | ||
| Al Karma | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Al Maghribia | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Canal Algerie | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Kuwait TV2 | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Kuwait TV3 | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Syrian Drama | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| WorldTV PPV2 | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Hello Channel | Galaxy 19 | 97°W | 11789 | V | 28120 | Jun 25, 2010 | ||||||
| Al-Alam | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| Vatan TV | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| IRIB 2 | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| IRINN | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| Niruye Penhan TV | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| NTD | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| Tapesh TV Network | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| Time TV | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| TV 7 Tunis | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| Velayat TV | Galaxy 19 | 97°W | 11836 | V | 20765 | Jun 25, 2010 | ||||||
| 3 ABN English | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| 3 ABN Proclaim | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| 3 ABN TV Latino | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Amazing Discoveries | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Amazing Facts | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| LLNB English | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| LLBN Chinese | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Apostolic Oneness Network | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| LLNB Arabic | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Hope Church Channel | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Esperanza TV | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Hope Channel | Galaxy 19 | 97°W | 11842 | H | 22000 | Jun 25, 2010 | ||||||
| Smart LifeStyle TV | Galaxy 19 | 97°W | 11842 | H | 22000 | English/Educational | Jun 25, 2010 | |||||
| Logos TV Arabic | Galaxy 19 | 97°W | 11867 | V | 22000 | Christian | Jun 25, 2010 | |||||
| Ariana TV | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Beautiful Life (BLTV) | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Coptic TV (CTV) | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| CYC | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 401 | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 432 | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 600 | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Rang-A-Rang | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| Simaye-Azadi | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| TelePadrePio | Galaxy 19 | 97°W | 11867 | V | 22000 | Jun 25, 2010 | ||||||
| TV Oromiyaa | Galaxy 19 | 97°W | 11874 | H | 22000 | African | Jun 25, 2010 | |||||
| DMC | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| Globecast 451 | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| KJC TV | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| LTV World | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| Saudi TV2 | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| Telepace | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| TV Can?o Nova Internacional | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| US Armenia | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| WorldTV PPV | Galaxy 19 | 97°W | 11874 | H | 22000 | Jun 25, 2010 | ||||||
| JaiHind TV | Galaxy 19 | 97°W | 11898 | V | 22000 | Indian | Jun 25, 2010 | |||||
| ARTN TV | Galaxy 19 | 97°W | 11898 | V | 22000 | Jun 25, 2010 | ||||||
| Az TV | Galaxy 19 | 97°W | 11898 | V | 22000 | Jun 25, 2010 | ||||||
| Belarus TV | Galaxy 19 | 97°W | 11898 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 757 | Galaxy 19 | 97°W | 11898 | V | 22000 | Jun 25, 2010 | ||||||
| NTA | Galaxy 19 | 97°W | 11898 | V | 22000 | Jun 25, 2010 | ||||||
| TRT-1 | Galaxy 19 | 97°W | 11935 | H | 20000 | Jun 25, 2010 | ||||||
| TRT-4 | Galaxy 19 | 97°W | 11935 | H | 20000 | Jun 25, 2010 | ||||||
| Al Fayhaa | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| CNL | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| Divine TV | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| Kurdsat | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| MRTV/TBN | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| River Broadcasting Network | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| Rodnoy TV | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| TGN | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| The Word Network | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| TRT-Turk | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| VTV-4 | Galaxy 19 | 97°W | 11966 | H | 22000 | Jun 25, 2010 | ||||||
| O/V Feeds | Galaxy 19 | 97°W | 11971 | V | 3309 | Feb 28, 2012 | chinesebob | |||||
| Kuwait TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| M2 Morocco | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| RTS1 Diaspora | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Suroyo TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Danesh TM | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Daystar | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Salaam TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Little Saigon TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Ashur TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| SafeTV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Al Anwar | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Didar Global TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| RTA Channel | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Saigon TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Ishtar TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Ahlulbayt TV | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| Fashion One | Galaxy 19 | 97°W | 11991 | V | 22000 | Jun 25, 2010 | ||||||
| CTV | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Didar Global Plus | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Pen TV | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| The Way TV | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Hope Sat TV | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Live Channel | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Asreemrooz Century | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Asreemrooz TV | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Ten TV | Galaxy 19 | 97°W | 12021 | V | 22000 | Jun 25, 2010 | ||||||
| Al Forat | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 155 | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 402 | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 502 | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 51 | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 709 | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 813 | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Press TV | Galaxy 19 | 97°W | 12053 | V | 22000 | Jun 25, 2010 | ||||||
| Jn1 Jewish Network | Galaxy 19 | 97°W | 12053 | V | 22000 | V:4022 A:4032 PCR:4022 |
Jan 22, 2012 | |||||
| Appandana | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Ariamehr TV | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| E2 Channel | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Emmanuel TV | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| CTN | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| The Truth | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| ORTM | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Pasha TV | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| PMC | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Promiseland Broadcasting | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Rtpi America | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Supreme Master TV | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Tele Anaconda | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Vision Heaven | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| WIN TV | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Al Hayat TV | Galaxy 19 | 97°W | 12059 | H | 22000 | Jun 25, 2010 | ||||||
| Al Kass | Galaxy 19 | 97°W | 12083 | V | 22000 | Jun 25, 2010 | ||||||
| EBRU TV | Galaxy 19 | 97°W | 12083 | V | 22000 | Jun 25, 2010 | ||||||
| Samanyolu TV | Galaxy 19 | 97°W | 12083 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 154 | Galaxy 19 | 97°W | 12083 | V | 22000 | Jun 25, 2010 | ||||||
| OTV | Galaxy 19 | 97°W | 12083 | V | 22000 | Jun 25, 2010 | ||||||
| Globecast 174 | Galaxy 19 | 97°W | 12083 | V | 22000 | Jun 25, 2010 | ||||||
| ABN | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Andisheh TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Channel One TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Good Idea TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Hit & Health | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Hope Sat TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| HZTV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| ICTV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Ishtar TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Lao Champa TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| MKTV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| NAT TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Pars TV | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| Tamasha International Network | Galaxy 19 | 97°W | 12091 | H | 20000 | Jun 25, 2010 | ||||||
| AFNL Music Channel | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| AMGA | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| Assyria Sat TV | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| Bethel TV | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| CTVN | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| GCN | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| Impact TV | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| Iran Zamin TV | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| ITC | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| MEA TV | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| News 1 | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| CCN2/Al Kalema | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| Pastor Scott | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| Vatan TV | Galaxy 19 | 97°W | 12115 | V | 22425 | Jun 25, 2010 | ||||||
| AHL-E-BAIT | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Ariana Afg. Int. | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| ITN | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Jaam-E-Jam International | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Markazi TV | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Melli TV (MTC) | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Noor TV | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Omid-e-Iran | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Payam-E-Afghan | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Persian Bazaar (PBTV) | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| DA-AI2 | Galaxy 19 | 97°W | 12121 | H | 20000 | Jun 25, 2010 | ||||||
| Abu Dhabi Sport | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Al-Iraquia | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Jamahirya TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Jordan TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Oman TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Qatar TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Saudi TV1 | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Sharjah TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Southern Sudan | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Sudan TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Syrian TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Yemen TV | Galaxy 19 | 97°W | 12146 | V | 22000 | Jun 25, 2010 | ||||||
| Al Jazeera English | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| ETV | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| Globecast 5 | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| Russia Today | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| Saudi-Quran | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| Saudi-Sunnah | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| TVR International | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| Tasvir Iran | Galaxy 19 | 97°W | 12153 | H | 20000 | Jun 25, 2010 | ||||||
| CCN | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| Access TV/Business TV | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| God's Learning Channel | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| JCTV | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| House of Yahweh | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| Kurd TV | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| MHz Worldview | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| Nacion TV | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| Smile of a Child (SOAC) | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| TBN | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
| TBN Enlace | Galaxy 19 | 97°W | 12177 | V | 23000 | Jun 25, 2010 | ||||||
