| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| Echostar 9 - 121°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| O/V Feeds | Echostar 9 | 121°W | 11833 | V | 6111 | Mar 4, 2012 | Photoman76 | |||||
| O/V Feeds | Echostar 9 | 121°W | 11840 | V | 6111 | Mar 4, 2012 | dst1000 | |||||
| O/V Feeds | Echostar 9 | 121°W | 11978 | V | 6111 | Jan 04, 2012 | dst1000 | |||||
| O/V Feeds | Echostar 9 | 121°W | 12125 | H | 7030 | 5/6 | Off | DVB-S2 QPSK | Jan 04, 2012 | dst1000 | ||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| Echostar 9 - 121°W |
Legends:
| Encrypted | Free To Air |
Submit Updates: rickcaylor@aol.com
Last Updated: 03/30/2012 05:14 PM