Ricks Satellite
Satellite / Transponder / Channel Chart
Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com
Anik F3- 118°W
Channel Satellite Name Satellite Coordinate TP Frequency V/H SR FEC Pilot PIDS Comment Updated Reported By Updated By
KWWF Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
KTRG Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
WUVF Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
WUMN Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
KUKC Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
KDEV Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
KQCK Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
HOT TV Anik F3 118°W 3920 H 18445 3/4       Jan 07, 2012    
Channel Satellite Name Satellite Coordinate TP Frequency V/H SR FEC Pilot PIDS Comment Updated Reported By Updated By
Anik F3- 118°W
Satellite Chart Main Page - Ricks Satellite - Ricks Satellite Wildfeed & Backhaul Forum

Submit Updates: rickcaylor@aol.com

Last Updated: 01/15/2012 11:18 AM