| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| Anik F1/R - 107.3°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| KNLC-DT2 St.
Louis, MO My Family TV |
Anik F1/R | 107.3°W | 3734 | V | 1663 | 3/4 | DVB-S H.264 | May 1, 2012 | Jim Apr 23, 2012 |
plainsman ACRadio |
||
| TAC HD | Anik F1/R | 107.3°W | 3750 | H | 6775 | 2/3 | Off | DVB-S2 8PSK | Jun 22, 2010 | |||
| Tele Quebec | Anik F1/R | 107.3°W | 3780 | V | 28347 | 7/8 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| Ma Maison | Anik F1/R | 107.3°W | 3780 | V | 28347 | 7/8 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| Nwt Legislative | Anik F1/R | 107.3°W | 3807 | V | 6499 | DVB-S QPSK | Jan 01, 2012 | majortom | ||||
| Nu Legislative | Anik F1/R | 107.3°W | 3825 | V | 6500 | DVB-S QPSK | Jan 01, 2012 | majortom | ||||
| O/V Feeds | Anik F1/R | 107.3°W | 3837 | H | 13000 | 7/8 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| O/V Feeds Ohio Lottery | Anik F1/R | 107.3°W | 3880 | H | 20000 | 3/4 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| O/V Feeds | Anik F1/R | 107.3°W | 3960 | H | 9120 | 7/8 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| O/V Feeds | Anik F1/R | 107.3°W | 3970 | H | 2620 | 7/8 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| CBC French | Anik F1/R | 107.3°W | 4040 | H | 30000 | 3/4 | Off | DVB-S2 8PSK | Jan 01, 2012 | majortom | ||
| French Weather Network | Anik F1/R | 107.3°W | 4060 | V | 28346 | 7/8 | Jan 01, 2012 | majortom | ||||
| ASN | Anik F1/R | 107.3°W | 4060 | V | 28346 | 7/8 | DVB-S QPSK | Jan 01, 2012 | majortom | |||
| Disney Junior French Language |
Anik F1/R | 107.3°W | 4100 | V | 28346 | V:1020 A:1022 |
DVB-S QPSK AC3 Audio |
Apr 6, 2012 | bkday | |||
| Disney XD | Anik F1/R | 107.3°W | 4060 | V | 28346 | 7/8 | DVB-S QPSK AC3 Audio |
Apr 6, 2012 | bkday | |||
| CBC | Anik F1/R | 107.3°W | 4160 | H | 30000 | 3/4 | Off | DVB-S2 8PSK | Jan 07, 2012 | majortom | ||
| O/V Feeds | Anik F1/R | 107.3°W | 11902 | H | 5859 | 4:2:2 SD | Jan 13, 2012 | mct1 | ||||
| O/V Feeds | Anik F1/R | 107.3°W | 11912 | H | 5859 | 4:2:2 SD | Feb 3, 2012 | mct1 | ||||
| O/V Feeds | Anik F1/R | 107.3°W | 11933 | H | 5859 | 4:2:2 SD | Jan 07, 2012 | mct1 | ||||
| O/V Feeds | Anik F1/R | 107.3°W | 11941 | H | 5859 | 4:2:2 SD | Feb 12, 2012 | mct1 | ||||
| O/V Feeds | Anik F1/R | 107.3°W | 11949 | H | 5859 | 4:2:2 SD | Jan 29, 2012 | mct1 | ||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| Anik F1/R - 107.3°W |
Legends: O/V = Ocassional Feeds
| Encrypted | Free To Air |
Submit Updates: rickcaylor@aol.com
Last Updated: 05/02/2012 09:20 AM